Kildare vs Tipperary
Salary comparison · 2024
Kildare pays 17% more than Tipperary
€48,431 vs €41,338 median
Kildare
Median
€48,431
per year
Tipperary
Median
€41,338
per year
Kildare
Tipperary
Kildare Gender Pay Gap
23%
Tipperary Gender Pay Gap
15%
Sector-by-Sector Comparison
| Sector | Kildare | Tipperary | Diff |
|---|---|---|---|
| Information and Communication | €85,763 | €60,058 | +€25,705 |
| Public Administration and Defence; Compulsory Social Security | €62,617 | €53,507 | +€9,110 |
| Financial, Insurance and Real Estate Activities | €64,025 | €49,446 | +€14,579 |
| Education | €56,440 | €55,404 | +€1,036 |
| Industry (B to E) | €58,594 | €45,026 | +€13,568 |
| Professional, Scientific and Technical Activities | €56,327 | €42,100 | +€14,227 |
| Construction | €49,167 | €42,189 | +€6,978 |
| Human Health and Social Work Activities | €45,893 | €41,876 | +€4,017 |
| Transportation and Storage | €45,175 | €40,762 | +€4,413 |
| Administrative and Support Service Activities | €39,805 | €35,941 | +€3,864 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €36,159 | €30,137 | +€6,022 |
| Arts, Entertainment, Recreation and Other Service Activities | €31,782 | €26,000 | +€5,782 |
| Accommodation and Food Service Activities | €25,757 | €22,313 | +€3,444 |
Frequently Asked Questions
Which has higher salaries: Kildare or Tipperary?
Kildare has higher salaries, with a median of €48,431 compared to €41,338 in Tipperary — 17% higher.
What is the gender pay gap in Kildare vs Tipperary?
The gender pay gap is 23% in Kildare and 15% in Tipperary.
Want detailed salary benchmarks and open roles?
Visit RoleUp →