Kilkenny vs Kerry
Salary comparison · 2024
Kilkenny pays 11% more than Kerry
€43,132 vs €38,906 median
Kilkenny
Median
€43,132
per year
Kerry
Median
€38,906
per year
Kilkenny
Kerry
Kilkenny Gender Pay Gap
14%
Kerry Gender Pay Gap
17%
Sector-by-Sector Comparison
| Sector | Kilkenny | Kerry | Diff |
|---|---|---|---|
| Information and Communication | €61,062 | €57,702 | +€3,360 |
| Education | €55,185 | €55,264 | €-79 |
| Public Administration and Defence; Compulsory Social Security | €54,057 | €51,848 | +€2,209 |
| Industry (B to E) | €51,155 | €49,540 | +€1,615 |
| Professional, Scientific and Technical Activities | €49,904 | €47,070 | +€2,834 |
| Financial, Insurance and Real Estate Activities | €46,970 | €41,770 | +€5,200 |
| Construction | €45,433 | €41,120 | +€4,313 |
| Human Health and Social Work Activities | €45,059 | €40,421 | +€4,638 |
| Transportation and Storage | €39,548 | €38,718 | +€830 |
| Administrative and Support Service Activities | €34,065 | €31,889 | +€2,176 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €30,852 | €29,759 | +€1,093 |
| Arts, Entertainment, Recreation and Other Service Activities | €27,481 | €23,960 | +€3,521 |
| Accommodation and Food Service Activities | €24,949 | €26,213 | €-1,264 |
Frequently Asked Questions
Which has higher salaries: Kilkenny or Kerry?
Kilkenny has higher salaries, with a median of €43,132 compared to €38,906 in Kerry — 11% higher.
What is the gender pay gap in Kilkenny vs Kerry?
The gender pay gap is 14% in Kilkenny and 17% in Kerry.
Want detailed salary benchmarks and open roles?
Visit RoleUp →