Kilkenny vs Sligo
Salary comparison · 2024
Kilkenny pays 2% more than Sligo
€43,132 vs €42,468 median
Kilkenny
Median
€43,132
per year
Sligo
Median
€42,468
per year
Kilkenny
Sligo
Kilkenny Gender Pay Gap
14%
Sligo Gender Pay Gap
7%
Sector-by-Sector Comparison
| Sector | Kilkenny | Sligo | Diff |
|---|---|---|---|
| Education | €55,185 | €59,313 | €-4,128 |
| Information and Communication | €61,062 | €51,100 | +€9,962 |
| Public Administration and Defence; Compulsory Social Security | €54,057 | €53,416 | +€641 |
| Industry (B to E) | €51,155 | €47,684 | +€3,471 |
| Professional, Scientific and Technical Activities | €49,904 | €45,000 | +€4,904 |
| Human Health and Social Work Activities | €45,059 | €48,180 | €-3,121 |
| Financial, Insurance and Real Estate Activities | €46,970 | €43,276 | +€3,694 |
| Construction | €45,433 | €39,711 | +€5,722 |
| Transportation and Storage | €39,548 | €41,930 | €-2,382 |
| Administrative and Support Service Activities | €34,065 | €32,961 | +€1,104 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €30,852 | €28,886 | +€1,966 |
| Accommodation and Food Service Activities | €24,949 | €25,204 | €-255 |
| Arts, Entertainment, Recreation and Other Service Activities | €27,481 | €20,273 | +€7,208 |
Frequently Asked Questions
Which has higher salaries: Kilkenny or Sligo?
Kilkenny has higher salaries, with a median of €43,132 compared to €42,468 in Sligo — 2% higher.
What is the gender pay gap in Kilkenny vs Sligo?
The gender pay gap is 14% in Kilkenny and 7% in Sligo.
Want detailed salary benchmarks and open roles?
Visit RoleUp →