Laois vs Mayo
Salary comparison · 2024
Laois pays 6% more than Mayo
€43,230 vs €40,657 median
Laois
Median
€43,230
per year
Mayo
Median
€40,657
per year
Laois
Mayo
Laois Gender Pay Gap
18%
Mayo Gender Pay Gap
14%
Sector-by-Sector Comparison
| Sector | Laois | Mayo | Diff |
|---|---|---|---|
| Information and Communication | €68,821 | €59,402 | +€9,419 |
| Public Administration and Defence; Compulsory Social Security | €59,326 | €52,291 | +€7,035 |
| Education | €52,426 | €58,895 | €-6,469 |
| Financial, Insurance and Real Estate Activities | €50,681 | €44,561 | +€6,120 |
| Industry (B to E) | €47,165 | €46,629 | +€536 |
| Professional, Scientific and Technical Activities | €45,524 | €43,444 | +€2,080 |
| Construction | €45,421 | €42,500 | +€2,921 |
| Human Health and Social Work Activities | €43,923 | €42,444 | +€1,479 |
| Transportation and Storage | €42,753 | €39,912 | +€2,841 |
| Administrative and Support Service Activities | €38,198 | €35,911 | +€2,287 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €31,428 | €29,376 | +€2,052 |
| Arts, Entertainment, Recreation and Other Service Activities | €28,058 | €25,392 | +€2,666 |
| Accommodation and Food Service Activities | €23,402 | €24,839 | €-1,437 |
Frequently Asked Questions
Which has higher salaries: Laois or Mayo?
Laois has higher salaries, with a median of €43,230 compared to €40,657 in Mayo — 6% higher.
What is the gender pay gap in Laois vs Mayo?
The gender pay gap is 18% in Laois and 14% in Mayo.
Want detailed salary benchmarks and open roles?
Visit RoleUp →