Laois vs Offaly
Salary comparison · 2024
Laois pays 4% more than Offaly
€43,230 vs €41,464 median
Laois
Median
€43,230
per year
Offaly
Median
€41,464
per year
Laois
Offaly
Laois Gender Pay Gap
18%
Offaly Gender Pay Gap
16%
Sector-by-Sector Comparison
| Sector | Laois | Offaly | Diff |
|---|---|---|---|
| Information and Communication | €68,821 | €64,376 | +€4,445 |
| Public Administration and Defence; Compulsory Social Security | €59,326 | €54,818 | +€4,508 |
| Education | €52,426 | €52,133 | +€293 |
| Financial, Insurance and Real Estate Activities | €50,681 | €50,211 | +€470 |
| Professional, Scientific and Technical Activities | €45,524 | €44,980 | +€544 |
| Construction | €45,421 | €43,442 | +€1,979 |
| Human Health and Social Work Activities | €43,923 | €44,419 | €-496 |
| Industry (B to E) | €47,165 | €41,037 | +€6,128 |
| Transportation and Storage | €42,753 | €40,840 | +€1,913 |
| Administrative and Support Service Activities | €38,198 | €36,278 | +€1,920 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €31,428 | €30,990 | +€438 |
| Arts, Entertainment, Recreation and Other Service Activities | €28,058 | €27,169 | +€889 |
| Accommodation and Food Service Activities | €23,402 | €22,858 | +€544 |
Frequently Asked Questions
Which has higher salaries: Laois or Offaly?
Laois has higher salaries, with a median of €43,230 compared to €41,464 in Offaly — 4% higher.
What is the gender pay gap in Laois vs Offaly?
The gender pay gap is 18% in Laois and 16% in Offaly.
Want detailed salary benchmarks and open roles?
Visit RoleUp →