Laois vs Roscommon
Salary comparison · 2024
Laois pays 3% more than Roscommon
€43,230 vs €42,150 median
Laois
Median
€43,230
per year
Roscommon
Median
€42,150
per year
Laois
Roscommon
Laois Gender Pay Gap
18%
Roscommon Gender Pay Gap
11%
Sector-by-Sector Comparison
| Sector | Laois | Roscommon | Diff |
|---|---|---|---|
| Information and Communication | €68,821 | €64,141 | +€4,680 |
| Public Administration and Defence; Compulsory Social Security | €59,326 | €56,245 | +€3,081 |
| Education | €52,426 | €57,102 | €-4,676 |
| Financial, Insurance and Real Estate Activities | €50,681 | €46,687 | +€3,994 |
| Professional, Scientific and Technical Activities | €45,524 | €43,916 | +€1,608 |
| Industry (B to E) | €47,165 | €42,176 | +€4,989 |
| Construction | €45,421 | €43,180 | +€2,241 |
| Human Health and Social Work Activities | €43,923 | €43,014 | +€909 |
| Transportation and Storage | €42,753 | €41,695 | +€1,058 |
| Administrative and Support Service Activities | €38,198 | €35,291 | +€2,907 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €31,428 | €30,408 | +€1,020 |
| Arts, Entertainment, Recreation and Other Service Activities | €28,058 | €26,056 | +€2,002 |
| Accommodation and Food Service Activities | €23,402 | €23,724 | €-322 |
Frequently Asked Questions
Which has higher salaries: Laois or Roscommon?
Laois has higher salaries, with a median of €43,230 compared to €42,150 in Roscommon — 3% higher.
What is the gender pay gap in Laois vs Roscommon?
The gender pay gap is 18% in Laois and 11% in Roscommon.
Want detailed salary benchmarks and open roles?
Visit RoleUp →