Laois vs Sligo
Salary comparison · 2024
Laois pays 2% more than Sligo
€43,230 vs €42,468 median
Laois
Median
€43,230
per year
Sligo
Median
€42,468
per year
Laois
Sligo
Laois Gender Pay Gap
18%
Sligo Gender Pay Gap
7%
Sector-by-Sector Comparison
| Sector | Laois | Sligo | Diff |
|---|---|---|---|
| Information and Communication | €68,821 | €51,100 | +€17,721 |
| Public Administration and Defence; Compulsory Social Security | €59,326 | €53,416 | +€5,910 |
| Education | €52,426 | €59,313 | €-6,887 |
| Industry (B to E) | €47,165 | €47,684 | €-519 |
| Financial, Insurance and Real Estate Activities | €50,681 | €43,276 | +€7,405 |
| Human Health and Social Work Activities | €43,923 | €48,180 | €-4,257 |
| Professional, Scientific and Technical Activities | €45,524 | €45,000 | +€524 |
| Construction | €45,421 | €39,711 | +€5,710 |
| Transportation and Storage | €42,753 | €41,930 | +€823 |
| Administrative and Support Service Activities | €38,198 | €32,961 | +€5,237 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €31,428 | €28,886 | +€2,542 |
| Accommodation and Food Service Activities | €23,402 | €25,204 | €-1,802 |
| Arts, Entertainment, Recreation and Other Service Activities | €28,058 | €20,273 | +€7,785 |
Frequently Asked Questions
Which has higher salaries: Laois or Sligo?
Laois has higher salaries, with a median of €43,230 compared to €42,468 in Sligo — 2% higher.
What is the gender pay gap in Laois vs Sligo?
The gender pay gap is 18% in Laois and 7% in Sligo.
Want detailed salary benchmarks and open roles?
Visit RoleUp →