Laois vs Tipperary
Salary comparison · 2024
Laois pays 5% more than Tipperary
€43,230 vs €41,338 median
Laois
Median
€43,230
per year
Tipperary
Median
€41,338
per year
Laois
Tipperary
Laois Gender Pay Gap
18%
Tipperary Gender Pay Gap
15%
Sector-by-Sector Comparison
| Sector | Laois | Tipperary | Diff |
|---|---|---|---|
| Information and Communication | €68,821 | €60,058 | +€8,763 |
| Public Administration and Defence; Compulsory Social Security | €59,326 | €53,507 | +€5,819 |
| Education | €52,426 | €55,404 | €-2,978 |
| Financial, Insurance and Real Estate Activities | €50,681 | €49,446 | +€1,235 |
| Industry (B to E) | €47,165 | €45,026 | +€2,139 |
| Professional, Scientific and Technical Activities | €45,524 | €42,100 | +€3,424 |
| Construction | €45,421 | €42,189 | +€3,232 |
| Human Health and Social Work Activities | €43,923 | €41,876 | +€2,047 |
| Transportation and Storage | €42,753 | €40,762 | +€1,991 |
| Administrative and Support Service Activities | €38,198 | €35,941 | +€2,257 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €31,428 | €30,137 | +€1,291 |
| Arts, Entertainment, Recreation and Other Service Activities | €28,058 | €26,000 | +€2,058 |
| Accommodation and Food Service Activities | €23,402 | €22,313 | +€1,089 |
Frequently Asked Questions
Which has higher salaries: Laois or Tipperary?
Laois has higher salaries, with a median of €43,230 compared to €41,338 in Tipperary — 5% higher.
What is the gender pay gap in Laois vs Tipperary?
The gender pay gap is 18% in Laois and 15% in Tipperary.
Want detailed salary benchmarks and open roles?
Visit RoleUp →