Leitrim vs Mayo
Salary comparison · 2024
Leitrim pays 1% more than Mayo
€41,162 vs €40,657 median
Leitrim
Median
€41,162
per year
Mayo
Median
€40,657
per year
Leitrim
Mayo
Leitrim Gender Pay Gap
8%
Mayo Gender Pay Gap
14%
Sector-by-Sector Comparison
| Sector | Leitrim | Mayo | Diff |
|---|---|---|---|
| Information and Communication | €62,031 | €59,402 | +€2,629 |
| Education | €57,183 | €58,895 | €-1,712 |
| Public Administration and Defence; Compulsory Social Security | €52,571 | €52,291 | +€280 |
| Financial, Insurance and Real Estate Activities | €50,520 | €44,561 | +€5,959 |
| Industry (B to E) | €40,225 | €46,629 | €-6,404 |
| Human Health and Social Work Activities | €43,221 | €42,444 | +€777 |
| Professional, Scientific and Technical Activities | €41,146 | €43,444 | €-2,298 |
| Construction | €41,260 | €42,500 | €-1,240 |
| Transportation and Storage | €41,805 | €39,912 | +€1,893 |
| Administrative and Support Service Activities | €33,424 | €35,911 | €-2,487 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €28,517 | €29,376 | €-859 |
| Arts, Entertainment, Recreation and Other Service Activities | €22,778 | €25,392 | €-2,614 |
| Accommodation and Food Service Activities | €22,691 | €24,839 | €-2,148 |
Frequently Asked Questions
Which has higher salaries: Leitrim or Mayo?
Leitrim has higher salaries, with a median of €41,162 compared to €40,657 in Mayo — 1% higher.
What is the gender pay gap in Leitrim vs Mayo?
The gender pay gap is 8% in Leitrim and 14% in Mayo.
Want detailed salary benchmarks and open roles?
Visit RoleUp →