Limerick vs Laois
Salary comparison · 2024
Limerick pays 3% more than Laois
€44,498 vs €43,230 median
Limerick
Median
€44,498
per year
Laois
Median
€43,230
per year
Limerick
Laois
Limerick Gender Pay Gap
17%
Laois Gender Pay Gap
18%
Sector-by-Sector Comparison
| Sector | Limerick | Laois | Diff |
|---|---|---|---|
| Information and Communication | €58,736 | €68,821 | €-10,085 |
| Public Administration and Defence; Compulsory Social Security | €55,693 | €59,326 | €-3,633 |
| Education | €56,249 | €52,426 | +€3,823 |
| Industry (B to E) | €59,644 | €47,165 | +€12,479 |
| Financial, Insurance and Real Estate Activities | €50,432 | €50,681 | €-249 |
| Professional, Scientific and Technical Activities | €50,140 | €45,524 | +€4,616 |
| Construction | €44,617 | €45,421 | €-804 |
| Human Health and Social Work Activities | €44,053 | €43,923 | +€130 |
| Transportation and Storage | €40,321 | €42,753 | €-2,432 |
| Administrative and Support Service Activities | €36,795 | €38,198 | €-1,403 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €31,423 | €31,428 | €-5 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,368 | €28,058 | €-1,690 |
| Accommodation and Food Service Activities | €26,636 | €23,402 | +€3,234 |
Frequently Asked Questions
Which has higher salaries: Limerick or Laois?
Limerick has higher salaries, with a median of €44,498 compared to €43,230 in Laois — 3% higher.
What is the gender pay gap in Limerick vs Laois?
The gender pay gap is 17% in Limerick and 18% in Laois.
Want detailed salary benchmarks and open roles?
Visit RoleUp →