Limerick vs Leitrim
Salary comparison · 2024
Limerick pays 8% more than Leitrim
€44,498 vs €41,162 median
Limerick
Median
€44,498
per year
Leitrim
Median
€41,162
per year
Limerick
Leitrim
Limerick Gender Pay Gap
17%
Leitrim Gender Pay Gap
8%
Sector-by-Sector Comparison
| Sector | Limerick | Leitrim | Diff |
|---|---|---|---|
| Information and Communication | €58,736 | €62,031 | €-3,295 |
| Education | €56,249 | €57,183 | €-934 |
| Public Administration and Defence; Compulsory Social Security | €55,693 | €52,571 | +€3,122 |
| Financial, Insurance and Real Estate Activities | €50,432 | €50,520 | €-88 |
| Industry (B to E) | €59,644 | €40,225 | +€19,419 |
| Professional, Scientific and Technical Activities | €50,140 | €41,146 | +€8,994 |
| Human Health and Social Work Activities | €44,053 | €43,221 | +€832 |
| Construction | €44,617 | €41,260 | +€3,357 |
| Transportation and Storage | €40,321 | €41,805 | €-1,484 |
| Administrative and Support Service Activities | €36,795 | €33,424 | +€3,371 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €31,423 | €28,517 | +€2,906 |
| Accommodation and Food Service Activities | €26,636 | €22,691 | +€3,945 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,368 | €22,778 | +€3,590 |
Frequently Asked Questions
Which has higher salaries: Limerick or Leitrim?
Limerick has higher salaries, with a median of €44,498 compared to €41,162 in Leitrim — 8% higher.
What is the gender pay gap in Limerick vs Leitrim?
The gender pay gap is 17% in Limerick and 8% in Leitrim.
Want detailed salary benchmarks and open roles?
Visit RoleUp →