Limerick vs Mayo
Salary comparison · 2024
Limerick pays 9% more than Mayo
€44,498 vs €40,657 median
Limerick
Median
€44,498
per year
Mayo
Median
€40,657
per year
Limerick
Mayo
Limerick Gender Pay Gap
17%
Mayo Gender Pay Gap
14%
Sector-by-Sector Comparison
| Sector | Limerick | Mayo | Diff |
|---|---|---|---|
| Information and Communication | €58,736 | €59,402 | €-666 |
| Education | €56,249 | €58,895 | €-2,646 |
| Public Administration and Defence; Compulsory Social Security | €55,693 | €52,291 | +€3,402 |
| Industry (B to E) | €59,644 | €46,629 | +€13,015 |
| Financial, Insurance and Real Estate Activities | €50,432 | €44,561 | +€5,871 |
| Professional, Scientific and Technical Activities | €50,140 | €43,444 | +€6,696 |
| Construction | €44,617 | €42,500 | +€2,117 |
| Human Health and Social Work Activities | €44,053 | €42,444 | +€1,609 |
| Transportation and Storage | €40,321 | €39,912 | +€409 |
| Administrative and Support Service Activities | €36,795 | €35,911 | +€884 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €31,423 | €29,376 | +€2,047 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,368 | €25,392 | +€976 |
| Accommodation and Food Service Activities | €26,636 | €24,839 | +€1,797 |
Frequently Asked Questions
Which has higher salaries: Limerick or Mayo?
Limerick has higher salaries, with a median of €44,498 compared to €40,657 in Mayo — 9% higher.
What is the gender pay gap in Limerick vs Mayo?
The gender pay gap is 17% in Limerick and 14% in Mayo.
Want detailed salary benchmarks and open roles?
Visit RoleUp →