Limerick vs Monaghan
Salary comparison · 2024
Limerick pays 18% more than Monaghan
€44,498 vs €37,867 median
Limerick
Median
€44,498
per year
Monaghan
Median
€37,867
per year
Limerick
Monaghan
Limerick Gender Pay Gap
17%
Monaghan Gender Pay Gap
13%
Sector-by-Sector Comparison
| Sector | Limerick | Monaghan | Diff |
|---|---|---|---|
| Information and Communication | €58,736 | €62,518 | €-3,782 |
| Education | €56,249 | €57,193 | €-944 |
| Public Administration and Defence; Compulsory Social Security | €55,693 | €53,870 | +€1,823 |
| Financial, Insurance and Real Estate Activities | €50,432 | €46,893 | +€3,539 |
| Industry (B to E) | €59,644 | €37,152 | +€22,492 |
| Professional, Scientific and Technical Activities | €50,140 | €40,345 | +€9,795 |
| Human Health and Social Work Activities | €44,053 | €39,918 | +€4,135 |
| Construction | €44,617 | €39,300 | +€5,317 |
| Transportation and Storage | €40,321 | €36,794 | +€3,527 |
| Administrative and Support Service Activities | €36,795 | €33,070 | +€3,725 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €31,423 | €28,734 | +€2,689 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,368 | €23,093 | +€3,275 |
| Accommodation and Food Service Activities | €26,636 | €22,646 | +€3,990 |
Frequently Asked Questions
Which has higher salaries: Limerick or Monaghan?
Limerick has higher salaries, with a median of €44,498 compared to €37,867 in Monaghan — 18% higher.
What is the gender pay gap in Limerick vs Monaghan?
The gender pay gap is 17% in Limerick and 13% in Monaghan.
Want detailed salary benchmarks and open roles?
Visit RoleUp →