Limerick vs Offaly
Salary comparison · 2024
Limerick pays 7% more than Offaly
€44,498 vs €41,464 median
Limerick
Median
€44,498
per year
Offaly
Median
€41,464
per year
Limerick
Offaly
Limerick Gender Pay Gap
17%
Offaly Gender Pay Gap
16%
Sector-by-Sector Comparison
| Sector | Limerick | Offaly | Diff |
|---|---|---|---|
| Information and Communication | €58,736 | €64,376 | €-5,640 |
| Public Administration and Defence; Compulsory Social Security | €55,693 | €54,818 | +€875 |
| Education | €56,249 | €52,133 | +€4,116 |
| Industry (B to E) | €59,644 | €41,037 | +€18,607 |
| Financial, Insurance and Real Estate Activities | €50,432 | €50,211 | +€221 |
| Professional, Scientific and Technical Activities | €50,140 | €44,980 | +€5,160 |
| Human Health and Social Work Activities | €44,053 | €44,419 | €-366 |
| Construction | €44,617 | €43,442 | +€1,175 |
| Transportation and Storage | €40,321 | €40,840 | €-519 |
| Administrative and Support Service Activities | €36,795 | €36,278 | +€517 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €31,423 | €30,990 | +€433 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,368 | €27,169 | €-801 |
| Accommodation and Food Service Activities | €26,636 | €22,858 | +€3,778 |
Frequently Asked Questions
Which has higher salaries: Limerick or Offaly?
Limerick has higher salaries, with a median of €44,498 compared to €41,464 in Offaly — 7% higher.
What is the gender pay gap in Limerick vs Offaly?
The gender pay gap is 17% in Limerick and 16% in Offaly.
Want detailed salary benchmarks and open roles?
Visit RoleUp →