Limerick vs Roscommon
Salary comparison · 2024
Limerick pays 6% more than Roscommon
€44,498 vs €42,150 median
Limerick
Median
€44,498
per year
Roscommon
Median
€42,150
per year
Limerick
Roscommon
Limerick Gender Pay Gap
17%
Roscommon Gender Pay Gap
11%
Sector-by-Sector Comparison
| Sector | Limerick | Roscommon | Diff |
|---|---|---|---|
| Information and Communication | €58,736 | €64,141 | €-5,405 |
| Education | €56,249 | €57,102 | €-853 |
| Public Administration and Defence; Compulsory Social Security | €55,693 | €56,245 | €-552 |
| Industry (B to E) | €59,644 | €42,176 | +€17,468 |
| Financial, Insurance and Real Estate Activities | €50,432 | €46,687 | +€3,745 |
| Professional, Scientific and Technical Activities | €50,140 | €43,916 | +€6,224 |
| Construction | €44,617 | €43,180 | +€1,437 |
| Human Health and Social Work Activities | €44,053 | €43,014 | +€1,039 |
| Transportation and Storage | €40,321 | €41,695 | €-1,374 |
| Administrative and Support Service Activities | €36,795 | €35,291 | +€1,504 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €31,423 | €30,408 | +€1,015 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,368 | €26,056 | +€312 |
| Accommodation and Food Service Activities | €26,636 | €23,724 | +€2,912 |
Frequently Asked Questions
Which has higher salaries: Limerick or Roscommon?
Limerick has higher salaries, with a median of €44,498 compared to €42,150 in Roscommon — 6% higher.
What is the gender pay gap in Limerick vs Roscommon?
The gender pay gap is 17% in Limerick and 11% in Roscommon.
Want detailed salary benchmarks and open roles?
Visit RoleUp →