Limerick vs Sligo
Salary comparison · 2024
Limerick pays 5% more than Sligo
€44,498 vs €42,468 median
Limerick
Median
€44,498
per year
Sligo
Median
€42,468
per year
Limerick
Sligo
Limerick Gender Pay Gap
17%
Sligo Gender Pay Gap
7%
Sector-by-Sector Comparison
| Sector | Limerick | Sligo | Diff |
|---|---|---|---|
| Education | €56,249 | €59,313 | €-3,064 |
| Information and Communication | €58,736 | €51,100 | +€7,636 |
| Public Administration and Defence; Compulsory Social Security | €55,693 | €53,416 | +€2,277 |
| Industry (B to E) | €59,644 | €47,684 | +€11,960 |
| Professional, Scientific and Technical Activities | €50,140 | €45,000 | +€5,140 |
| Financial, Insurance and Real Estate Activities | €50,432 | €43,276 | +€7,156 |
| Human Health and Social Work Activities | €44,053 | €48,180 | €-4,127 |
| Construction | €44,617 | €39,711 | +€4,906 |
| Transportation and Storage | €40,321 | €41,930 | €-1,609 |
| Administrative and Support Service Activities | €36,795 | €32,961 | +€3,834 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €31,423 | €28,886 | +€2,537 |
| Accommodation and Food Service Activities | €26,636 | €25,204 | +€1,432 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,368 | €20,273 | +€6,095 |
Frequently Asked Questions
Which has higher salaries: Limerick or Sligo?
Limerick has higher salaries, with a median of €44,498 compared to €42,468 in Sligo — 5% higher.
What is the gender pay gap in Limerick vs Sligo?
The gender pay gap is 17% in Limerick and 7% in Sligo.
Want detailed salary benchmarks and open roles?
Visit RoleUp →