Limerick vs Tipperary
Salary comparison · 2024
Limerick pays 8% more than Tipperary
€44,498 vs €41,338 median
Limerick
Median
€44,498
per year
Tipperary
Median
€41,338
per year
Limerick
Tipperary
Limerick Gender Pay Gap
17%
Tipperary Gender Pay Gap
15%
Sector-by-Sector Comparison
| Sector | Limerick | Tipperary | Diff |
|---|---|---|---|
| Information and Communication | €58,736 | €60,058 | €-1,322 |
| Education | €56,249 | €55,404 | +€845 |
| Public Administration and Defence; Compulsory Social Security | €55,693 | €53,507 | +€2,186 |
| Industry (B to E) | €59,644 | €45,026 | +€14,618 |
| Financial, Insurance and Real Estate Activities | €50,432 | €49,446 | +€986 |
| Professional, Scientific and Technical Activities | €50,140 | €42,100 | +€8,040 |
| Construction | €44,617 | €42,189 | +€2,428 |
| Human Health and Social Work Activities | €44,053 | €41,876 | +€2,177 |
| Transportation and Storage | €40,321 | €40,762 | €-441 |
| Administrative and Support Service Activities | €36,795 | €35,941 | +€854 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €31,423 | €30,137 | +€1,286 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,368 | €26,000 | +€368 |
| Accommodation and Food Service Activities | €26,636 | €22,313 | +€4,323 |
Frequently Asked Questions
Which has higher salaries: Limerick or Tipperary?
Limerick has higher salaries, with a median of €44,498 compared to €41,338 in Tipperary — 8% higher.
What is the gender pay gap in Limerick vs Tipperary?
The gender pay gap is 17% in Limerick and 15% in Tipperary.
Want detailed salary benchmarks and open roles?
Visit RoleUp →