Limerick vs Waterford
Salary comparison · 2024
Limerick pays 5% more than Waterford
€44,498 vs €42,460 median
Limerick
Median
€44,498
per year
Waterford
Median
€42,460
per year
Limerick
Waterford
Limerick Gender Pay Gap
17%
Waterford Gender Pay Gap
20%
Sector-by-Sector Comparison
| Sector | Limerick | Waterford | Diff |
|---|---|---|---|
| Information and Communication | €58,736 | €57,488 | +€1,248 |
| Industry (B to E) | €59,644 | €54,721 | +€4,923 |
| Education | €56,249 | €55,086 | +€1,163 |
| Public Administration and Defence; Compulsory Social Security | €55,693 | €54,179 | +€1,514 |
| Professional, Scientific and Technical Activities | €50,140 | €44,094 | +€6,046 |
| Financial, Insurance and Real Estate Activities | €50,432 | €43,766 | +€6,666 |
| Human Health and Social Work Activities | €44,053 | €43,923 | +€130 |
| Construction | €44,617 | €41,600 | +€3,017 |
| Transportation and Storage | €40,321 | €40,080 | +€241 |
| Administrative and Support Service Activities | €36,795 | €31,600 | +€5,195 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €31,423 | €29,793 | +€1,630 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,368 | €26,142 | +€226 |
| Accommodation and Food Service Activities | €26,636 | €23,381 | +€3,255 |
Frequently Asked Questions
Which has higher salaries: Limerick or Waterford?
Limerick has higher salaries, with a median of €44,498 compared to €42,460 in Waterford — 5% higher.
What is the gender pay gap in Limerick vs Waterford?
The gender pay gap is 17% in Limerick and 20% in Waterford.
Want detailed salary benchmarks and open roles?
Visit RoleUp →