Limerick vs Westmeath
Salary comparison · 2024
Limerick pays 3% more than Westmeath
€44,498 vs €43,072 median
Limerick
Median
€44,498
per year
Westmeath
Median
€43,072
per year
Limerick
Westmeath
Limerick Gender Pay Gap
17%
Westmeath Gender Pay Gap
17%
Sector-by-Sector Comparison
| Sector | Limerick | Westmeath | Diff |
|---|---|---|---|
| Information and Communication | €58,736 | €72,510 | €-13,774 |
| Education | €56,249 | €54,355 | +€1,894 |
| Public Administration and Defence; Compulsory Social Security | €55,693 | €54,582 | +€1,111 |
| Industry (B to E) | €59,644 | €44,288 | +€15,356 |
| Financial, Insurance and Real Estate Activities | €50,432 | €49,314 | +€1,118 |
| Professional, Scientific and Technical Activities | €50,140 | €45,152 | +€4,988 |
| Human Health and Social Work Activities | €44,053 | €45,321 | €-1,268 |
| Construction | €44,617 | €44,716 | €-99 |
| Transportation and Storage | €40,321 | €40,637 | €-316 |
| Administrative and Support Service Activities | €36,795 | €35,715 | +€1,080 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €31,423 | €33,488 | €-2,065 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,368 | €26,024 | +€344 |
| Accommodation and Food Service Activities | €26,636 | €23,604 | +€3,032 |
Frequently Asked Questions
Which has higher salaries: Limerick or Westmeath?
Limerick has higher salaries, with a median of €44,498 compared to €43,072 in Westmeath — 3% higher.
What is the gender pay gap in Limerick vs Westmeath?
The gender pay gap is 17% in Limerick and 17% in Westmeath.
Want detailed salary benchmarks and open roles?
Visit RoleUp →