Limerick vs Wexford
Salary comparison · 2024
Limerick pays 13% more than Wexford
€44,498 vs €39,409 median
Limerick
Median
€44,498
per year
Wexford
Median
€39,409
per year
Limerick
Wexford
Limerick Gender Pay Gap
17%
Wexford Gender Pay Gap
16%
Sector-by-Sector Comparison
| Sector | Limerick | Wexford | Diff |
|---|---|---|---|
| Information and Communication | €58,736 | €59,918 | €-1,182 |
| Public Administration and Defence; Compulsory Social Security | €55,693 | €54,887 | +€806 |
| Education | €56,249 | €52,898 | +€3,351 |
| Industry (B to E) | €59,644 | €42,416 | +€17,228 |
| Financial, Insurance and Real Estate Activities | €50,432 | €49,847 | +€585 |
| Professional, Scientific and Technical Activities | €50,140 | €40,435 | +€9,705 |
| Construction | €44,617 | €40,487 | +€4,130 |
| Human Health and Social Work Activities | €44,053 | €40,823 | +€3,230 |
| Transportation and Storage | €40,321 | €40,039 | +€282 |
| Administrative and Support Service Activities | €36,795 | €34,589 | +€2,206 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €31,423 | €30,211 | +€1,212 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,368 | €26,977 | €-609 |
| Accommodation and Food Service Activities | €26,636 | €23,399 | +€3,237 |
Frequently Asked Questions
Which has higher salaries: Limerick or Wexford?
Limerick has higher salaries, with a median of €44,498 compared to €39,409 in Wexford — 13% higher.
What is the gender pay gap in Limerick vs Wexford?
The gender pay gap is 17% in Limerick and 16% in Wexford.
Want detailed salary benchmarks and open roles?
Visit RoleUp →