Meath vs Mayo
Salary comparison · 2024
Meath pays 14% more than Mayo
€46,272 vs €40,657 median
Meath
Median
€46,272
per year
Mayo
Median
€40,657
per year
Meath
Mayo
Meath Gender Pay Gap
22%
Mayo Gender Pay Gap
14%
Sector-by-Sector Comparison
| Sector | Meath | Mayo | Diff |
|---|---|---|---|
| Information and Communication | €79,286 | €59,402 | +€19,884 |
| Education | €54,413 | €58,895 | €-4,482 |
| Public Administration and Defence; Compulsory Social Security | €59,875 | €52,291 | +€7,584 |
| Financial, Insurance and Real Estate Activities | €59,941 | €44,561 | +€15,380 |
| Industry (B to E) | €50,340 | €46,629 | +€3,711 |
| Professional, Scientific and Technical Activities | €50,411 | €43,444 | +€6,967 |
| Construction | €47,434 | €42,500 | +€4,934 |
| Human Health and Social Work Activities | €45,436 | €42,444 | +€2,992 |
| Transportation and Storage | €46,332 | €39,912 | +€6,420 |
| Administrative and Support Service Activities | €41,711 | €35,911 | +€5,800 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,143 | €29,376 | +€5,767 |
| Arts, Entertainment, Recreation and Other Service Activities | €29,676 | €25,392 | +€4,284 |
| Accommodation and Food Service Activities | €25,220 | €24,839 | +€381 |
Frequently Asked Questions
Which has higher salaries: Meath or Mayo?
Meath has higher salaries, with a median of €46,272 compared to €40,657 in Mayo — 14% higher.
What is the gender pay gap in Meath vs Mayo?
The gender pay gap is 22% in Meath and 14% in Mayo.
Want detailed salary benchmarks and open roles?
Visit RoleUp →