Meath vs Monaghan
Salary comparison · 2024
Meath pays 22% more than Monaghan
€46,272 vs €37,867 median
Meath
Median
€46,272
per year
Monaghan
Median
€37,867
per year
Meath
Monaghan
Meath Gender Pay Gap
22%
Monaghan Gender Pay Gap
13%
Sector-by-Sector Comparison
| Sector | Meath | Monaghan | Diff |
|---|---|---|---|
| Information and Communication | €79,286 | €62,518 | +€16,768 |
| Public Administration and Defence; Compulsory Social Security | €59,875 | €53,870 | +€6,005 |
| Education | €54,413 | €57,193 | €-2,780 |
| Financial, Insurance and Real Estate Activities | €59,941 | €46,893 | +€13,048 |
| Professional, Scientific and Technical Activities | €50,411 | €40,345 | +€10,066 |
| Industry (B to E) | €50,340 | €37,152 | +€13,188 |
| Construction | €47,434 | €39,300 | +€8,134 |
| Human Health and Social Work Activities | €45,436 | €39,918 | +€5,518 |
| Transportation and Storage | €46,332 | €36,794 | +€9,538 |
| Administrative and Support Service Activities | €41,711 | €33,070 | +€8,641 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,143 | €28,734 | +€6,409 |
| Arts, Entertainment, Recreation and Other Service Activities | €29,676 | €23,093 | +€6,583 |
| Accommodation and Food Service Activities | €25,220 | €22,646 | +€2,574 |
Frequently Asked Questions
Which has higher salaries: Meath or Monaghan?
Meath has higher salaries, with a median of €46,272 compared to €37,867 in Monaghan — 22% higher.
What is the gender pay gap in Meath vs Monaghan?
The gender pay gap is 22% in Meath and 13% in Monaghan.
Want detailed salary benchmarks and open roles?
Visit RoleUp →