Meath vs Sligo
Salary comparison · 2024
Meath pays 9% more than Sligo
€46,272 vs €42,468 median
Meath
Median
€46,272
per year
Sligo
Median
€42,468
per year
Meath
Sligo
Meath Gender Pay Gap
22%
Sligo Gender Pay Gap
7%
Sector-by-Sector Comparison
| Sector | Meath | Sligo | Diff |
|---|---|---|---|
| Information and Communication | €79,286 | €51,100 | +€28,186 |
| Education | €54,413 | €59,313 | €-4,900 |
| Public Administration and Defence; Compulsory Social Security | €59,875 | €53,416 | +€6,459 |
| Financial, Insurance and Real Estate Activities | €59,941 | €43,276 | +€16,665 |
| Industry (B to E) | €50,340 | €47,684 | +€2,656 |
| Professional, Scientific and Technical Activities | €50,411 | €45,000 | +€5,411 |
| Human Health and Social Work Activities | €45,436 | €48,180 | €-2,744 |
| Transportation and Storage | €46,332 | €41,930 | +€4,402 |
| Construction | €47,434 | €39,711 | +€7,723 |
| Administrative and Support Service Activities | €41,711 | €32,961 | +€8,750 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €35,143 | €28,886 | +€6,257 |
| Accommodation and Food Service Activities | €25,220 | €25,204 | +€16 |
| Arts, Entertainment, Recreation and Other Service Activities | €29,676 | €20,273 | +€9,403 |
Frequently Asked Questions
Which has higher salaries: Meath or Sligo?
Meath has higher salaries, with a median of €46,272 compared to €42,468 in Sligo — 9% higher.
What is the gender pay gap in Meath vs Sligo?
The gender pay gap is 22% in Meath and 7% in Sligo.
Want detailed salary benchmarks and open roles?
Visit RoleUp →