Offaly vs Tipperary
Salary comparison · 2024
Offaly pays 0% more than Tipperary
€41,464 vs €41,338 median
Offaly
Median
€41,464
per year
Tipperary
Median
€41,338
per year
Offaly
Tipperary
Offaly Gender Pay Gap
16%
Tipperary Gender Pay Gap
15%
Sector-by-Sector Comparison
| Sector | Offaly | Tipperary | Diff |
|---|---|---|---|
| Information and Communication | €64,376 | €60,058 | +€4,318 |
| Public Administration and Defence; Compulsory Social Security | €54,818 | €53,507 | +€1,311 |
| Education | €52,133 | €55,404 | €-3,271 |
| Financial, Insurance and Real Estate Activities | €50,211 | €49,446 | +€765 |
| Professional, Scientific and Technical Activities | €44,980 | €42,100 | +€2,880 |
| Human Health and Social Work Activities | €44,419 | €41,876 | +€2,543 |
| Industry (B to E) | €41,037 | €45,026 | €-3,989 |
| Construction | €43,442 | €42,189 | +€1,253 |
| Transportation and Storage | €40,840 | €40,762 | +€78 |
| Administrative and Support Service Activities | €36,278 | €35,941 | +€337 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €30,990 | €30,137 | +€853 |
| Arts, Entertainment, Recreation and Other Service Activities | €27,169 | €26,000 | +€1,169 |
| Accommodation and Food Service Activities | €22,858 | €22,313 | +€545 |
Frequently Asked Questions
Which has higher salaries: Offaly or Tipperary?
Offaly has higher salaries, with a median of €41,464 compared to €41,338 in Tipperary.
What is the gender pay gap in Offaly vs Tipperary?
The gender pay gap is 16% in Offaly and 15% in Tipperary.
Want detailed salary benchmarks and open roles?
Visit RoleUp →