Offaly vs Wexford
Salary comparison · 2024
Offaly pays 5% more than Wexford
€41,464 vs €39,409 median
Offaly
Median
€41,464
per year
Wexford
Median
€39,409
per year
Offaly
Wexford
Offaly Gender Pay Gap
16%
Wexford Gender Pay Gap
16%
Sector-by-Sector Comparison
| Sector | Offaly | Wexford | Diff |
|---|---|---|---|
| Information and Communication | €64,376 | €59,918 | +€4,458 |
| Public Administration and Defence; Compulsory Social Security | €54,818 | €54,887 | €-69 |
| Education | €52,133 | €52,898 | €-765 |
| Financial, Insurance and Real Estate Activities | €50,211 | €49,847 | +€364 |
| Professional, Scientific and Technical Activities | €44,980 | €40,435 | +€4,545 |
| Human Health and Social Work Activities | €44,419 | €40,823 | +€3,596 |
| Construction | €43,442 | €40,487 | +€2,955 |
| Industry (B to E) | €41,037 | €42,416 | €-1,379 |
| Transportation and Storage | €40,840 | €40,039 | +€801 |
| Administrative and Support Service Activities | €36,278 | €34,589 | +€1,689 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €30,990 | €30,211 | +€779 |
| Arts, Entertainment, Recreation and Other Service Activities | €27,169 | €26,977 | +€192 |
| Accommodation and Food Service Activities | €22,858 | €23,399 | €-541 |
Frequently Asked Questions
Which has higher salaries: Offaly or Wexford?
Offaly has higher salaries, with a median of €41,464 compared to €39,409 in Wexford — 5% higher.
What is the gender pay gap in Offaly vs Wexford?
The gender pay gap is 16% in Offaly and 16% in Wexford.
Want detailed salary benchmarks and open roles?
Visit RoleUp →