Roscommon vs Tipperary
Salary comparison · 2024
Roscommon pays 2% more than Tipperary
€42,150 vs €41,338 median
Roscommon
Median
€42,150
per year
Tipperary
Median
€41,338
per year
Roscommon
Tipperary
Roscommon Gender Pay Gap
11%
Tipperary Gender Pay Gap
15%
Sector-by-Sector Comparison
| Sector | Roscommon | Tipperary | Diff |
|---|---|---|---|
| Information and Communication | €64,141 | €60,058 | +€4,083 |
| Education | €57,102 | €55,404 | +€1,698 |
| Public Administration and Defence; Compulsory Social Security | €56,245 | €53,507 | +€2,738 |
| Financial, Insurance and Real Estate Activities | €46,687 | €49,446 | €-2,759 |
| Industry (B to E) | €42,176 | €45,026 | €-2,850 |
| Professional, Scientific and Technical Activities | €43,916 | €42,100 | +€1,816 |
| Construction | €43,180 | €42,189 | +€991 |
| Human Health and Social Work Activities | €43,014 | €41,876 | +€1,138 |
| Transportation and Storage | €41,695 | €40,762 | +€933 |
| Administrative and Support Service Activities | €35,291 | €35,941 | €-650 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €30,408 | €30,137 | +€271 |
| Arts, Entertainment, Recreation and Other Service Activities | €26,056 | €26,000 | +€56 |
| Accommodation and Food Service Activities | €23,724 | €22,313 | +€1,411 |
Frequently Asked Questions
Which has higher salaries: Roscommon or Tipperary?
Roscommon has higher salaries, with a median of €42,150 compared to €41,338 in Tipperary — 2% higher.
What is the gender pay gap in Roscommon vs Tipperary?
The gender pay gap is 11% in Roscommon and 15% in Tipperary.
Want detailed salary benchmarks and open roles?
Visit RoleUp →