Sligo vs Tipperary
Salary comparison · 2024
Sligo pays 3% more than Tipperary
€42,468 vs €41,338 median
Sligo
Median
€42,468
per year
Tipperary
Median
€41,338
per year
Sligo
Tipperary
Sligo Gender Pay Gap
7%
Tipperary Gender Pay Gap
15%
Sector-by-Sector Comparison
| Sector | Sligo | Tipperary | Diff |
|---|---|---|---|
| Education | €59,313 | €55,404 | +€3,909 |
| Information and Communication | €51,100 | €60,058 | €-8,958 |
| Public Administration and Defence; Compulsory Social Security | €53,416 | €53,507 | €-91 |
| Financial, Insurance and Real Estate Activities | €43,276 | €49,446 | €-6,170 |
| Industry (B to E) | €47,684 | €45,026 | +€2,658 |
| Human Health and Social Work Activities | €48,180 | €41,876 | +€6,304 |
| Professional, Scientific and Technical Activities | €45,000 | €42,100 | +€2,900 |
| Transportation and Storage | €41,930 | €40,762 | +€1,168 |
| Construction | €39,711 | €42,189 | €-2,478 |
| Administrative and Support Service Activities | €32,961 | €35,941 | €-2,980 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €28,886 | €30,137 | €-1,251 |
| Accommodation and Food Service Activities | €25,204 | €22,313 | +€2,891 |
| Arts, Entertainment, Recreation and Other Service Activities | €20,273 | €26,000 | €-5,727 |
Frequently Asked Questions
Which has higher salaries: Sligo or Tipperary?
Sligo has higher salaries, with a median of €42,468 compared to €41,338 in Tipperary — 3% higher.
What is the gender pay gap in Sligo vs Tipperary?
The gender pay gap is 7% in Sligo and 15% in Tipperary.
Want detailed salary benchmarks and open roles?
Visit RoleUp →