Sligo vs Waterford
Salary comparison · 2024
Sligo pays 0% more than Waterford
€42,468 vs €42,460 median
Sligo
Median
€42,468
per year
Waterford
Median
€42,460
per year
Sligo
Waterford
Sligo Gender Pay Gap
7%
Waterford Gender Pay Gap
20%
Sector-by-Sector Comparison
| Sector | Sligo | Waterford | Diff |
|---|---|---|---|
| Education | €59,313 | €55,086 | +€4,227 |
| Information and Communication | €51,100 | €57,488 | €-6,388 |
| Public Administration and Defence; Compulsory Social Security | €53,416 | €54,179 | €-763 |
| Industry (B to E) | €47,684 | €54,721 | €-7,037 |
| Human Health and Social Work Activities | €48,180 | €43,923 | +€4,257 |
| Professional, Scientific and Technical Activities | €45,000 | €44,094 | +€906 |
| Financial, Insurance and Real Estate Activities | €43,276 | €43,766 | €-490 |
| Transportation and Storage | €41,930 | €40,080 | +€1,850 |
| Construction | €39,711 | €41,600 | €-1,889 |
| Administrative and Support Service Activities | €32,961 | €31,600 | +€1,361 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €28,886 | €29,793 | €-907 |
| Accommodation and Food Service Activities | €25,204 | €23,381 | +€1,823 |
| Arts, Entertainment, Recreation and Other Service Activities | €20,273 | €26,142 | €-5,869 |
Frequently Asked Questions
Which has higher salaries: Sligo or Waterford?
Sligo has higher salaries, with a median of €42,468 compared to €42,460 in Waterford.
What is the gender pay gap in Sligo vs Waterford?
The gender pay gap is 7% in Sligo and 20% in Waterford.
Want detailed salary benchmarks and open roles?
Visit RoleUp →