Sligo vs Wexford
Salary comparison · 2024
Sligo pays 8% more than Wexford
€42,468 vs €39,409 median
Sligo
Median
€42,468
per year
Wexford
Median
€39,409
per year
Sligo
Wexford
Sligo Gender Pay Gap
7%
Wexford Gender Pay Gap
16%
Sector-by-Sector Comparison
| Sector | Sligo | Wexford | Diff |
|---|---|---|---|
| Education | €59,313 | €52,898 | +€6,415 |
| Information and Communication | €51,100 | €59,918 | €-8,818 |
| Public Administration and Defence; Compulsory Social Security | €53,416 | €54,887 | €-1,471 |
| Financial, Insurance and Real Estate Activities | €43,276 | €49,847 | €-6,571 |
| Industry (B to E) | €47,684 | €42,416 | +€5,268 |
| Human Health and Social Work Activities | €48,180 | €40,823 | +€7,357 |
| Professional, Scientific and Technical Activities | €45,000 | €40,435 | +€4,565 |
| Transportation and Storage | €41,930 | €40,039 | +€1,891 |
| Construction | €39,711 | €40,487 | €-776 |
| Administrative and Support Service Activities | €32,961 | €34,589 | €-1,628 |
| Wholesale and Retail Trade; Repair of Motor Vehicles and Motorcycles | €28,886 | €30,211 | €-1,325 |
| Accommodation and Food Service Activities | €25,204 | €23,399 | +€1,805 |
| Arts, Entertainment, Recreation and Other Service Activities | €20,273 | €26,977 | €-6,704 |
Frequently Asked Questions
Which has higher salaries: Sligo or Wexford?
Sligo has higher salaries, with a median of €42,468 compared to €39,409 in Wexford — 8% higher.
What is the gender pay gap in Sligo vs Wexford?
The gender pay gap is 7% in Sligo and 16% in Wexford.
Want detailed salary benchmarks and open roles?
Visit RoleUp →