Education vs Human Health and Social Work Activities
Salary comparison · Ireland · 2024
Education pays 22% more than Human Health and Social Work Activities
€54,413 vs €44,622 median annual salary
Education
Median
€54,413
per year
Human Health and Social Work Activities
Median
€44,622
per year
Education
Human Health and Social Work Activities
County-by-County Comparison
| County | Education | Human Health and Social Work Activities | Diff |
|---|---|---|---|
| Monaghan | €57,193 | €39,918 | +€17,275 |
| Clare | €58,118 | €41,655 | +€16,463 |
| Mayo | €58,895 | €42,444 | +€16,451 |
| Carlow | €55,074 | €38,870 | +€16,204 |
| Kerry | €55,264 | €40,421 | +€14,843 |
| Roscommon | €57,102 | €43,014 | +€14,088 |
| Leitrim | €57,183 | €43,221 | +€13,962 |
| Galway | €59,410 | €45,493 | +€13,917 |
| Tipperary | €55,404 | €41,876 | +€13,528 |
| Donegal | €55,582 | €43,273 | +€12,309 |
| Limerick | €56,249 | €44,053 | +€12,196 |
| Wexford | €52,898 | €40,823 | +€12,075 |
| Waterford | €55,086 | €43,923 | +€11,163 |
| Longford | €52,234 | €41,088 | +€11,146 |
| Sligo | €59,313 | €48,180 | +€11,133 |
| Cavan | €53,720 | €42,851 | +€10,869 |
| Kildare | €56,440 | €45,893 | +€10,547 |
| Kilkenny | €55,185 | €45,059 | +€10,126 |
| Louth | €53,541 | €43,827 | +€9,714 |
| Cork | €53,500 | €43,986 | +€9,514 |
| Westmeath | €54,355 | €45,321 | +€9,034 |
| Meath | €54,413 | €45,436 | +€8,977 |
| Laois | €52,426 | €43,923 | +€8,503 |
| Wicklow | €52,166 | €44,246 | +€7,920 |
| Offaly | €52,133 | €44,419 | +€7,714 |
| Dublin | €51,637 | €47,164 | +€4,473 |
Frequently Asked Questions
Which pays more: Education or Human Health and Social Work Activities?
Education pays more, with a median salary of €54,413 compared to €44,622 for Human Health and Social Work Activities — a difference of 22%.
What is the salary difference between Education and Human Health and Social Work Activities?
The median salary difference is €9,791 per year (22% higher for Education).
Want detailed salary benchmarks and open roles?
Visit RoleUp →