Education vs Industry (B to E)
Salary comparison · Ireland · 2024
Education pays 9% more than Industry (B to E)
€54,413 vs €50,000 median annual salary
Education
Median
€54,413
per year
Industry (B to E)
Median
€50,000
per year
Education
Industry (B to E)
County-by-County Comparison
| County | Education | Industry (B to E) | Diff |
|---|---|---|---|
| Monaghan | €57,193 | €37,152 | +€20,041 |
| Donegal | €55,582 | €36,333 | +€19,249 |
| Leitrim | €57,183 | €40,225 | +€16,958 |
| Roscommon | €57,102 | €42,176 | +€14,926 |
| Galway | €59,410 | €45,154 | +€14,256 |
| Carlow | €55,074 | €42,320 | +€12,754 |
| Mayo | €58,895 | €46,629 | +€12,266 |
| Sligo | €59,313 | €47,684 | +€11,629 |
| Longford | €52,234 | €40,650 | +€11,584 |
| Cavan | €53,720 | €42,424 | +€11,296 |
| Offaly | €52,133 | €41,037 | +€11,096 |
| Wexford | €52,898 | €42,416 | +€10,482 |
| Tipperary | €55,404 | €45,026 | +€10,378 |
| Westmeath | €54,355 | €44,288 | +€10,067 |
| Louth | €53,541 | €44,134 | +€9,407 |
| Clare | €58,118 | €51,484 | +€6,634 |
| Kerry | €55,264 | €49,540 | +€5,724 |
| Laois | €52,426 | €47,165 | +€5,261 |
| Meath | €54,413 | €50,340 | +€4,073 |
| Kilkenny | €55,185 | €51,155 | +€4,030 |
| Wicklow | €52,166 | €51,544 | +€622 |
| Waterford | €55,086 | €54,721 | +€365 |
| Kildare | €56,440 | €58,594 | €-2,154 |
| Limerick | €56,249 | €59,644 | €-3,395 |
| Dublin | €51,637 | €58,175 | €-6,538 |
| Cork | €53,500 | €63,027 | €-9,527 |
Frequently Asked Questions
Which pays more: Education or Industry (B to E)?
Education pays more, with a median salary of €54,413 compared to €50,000 for Industry (B to E) — a difference of 9%.
What is the salary difference between Education and Industry (B to E)?
The median salary difference is €4,413 per year (9% higher for Education).
Want detailed salary benchmarks and open roles?
Visit RoleUp →