Financial, Insurance and Real Estate Activities vs Arts, Entertainment, Recreation and Other Service Activities
Salary comparison · Ireland · 2024
Financial, Insurance and Real Estate Activities pays 107% more than Arts, Entertainment, Recreation and Other Service Activities
€59,023 vs €28,497 median annual salary
Financial, Insurance and Real Estate Activities
Median
€59,023
per year
Arts, Entertainment, Recreation and Other Service Activities
Median
€28,497
per year
Financial, Insurance and Real Estate Activities
Arts, Entertainment, Recreation and Other Service Activities
County-by-County Comparison
| County | Financial, Insurance and Real Estate Activities | Arts, Entertainment, Recreation and Other Service Activities | Diff |
|---|---|---|---|
| Dublin | €69,042 | €32,868 | +€36,174 |
| Wicklow | €65,374 | €30,344 | +€35,030 |
| Kildare | €64,025 | €31,782 | +€32,243 |
| Meath | €59,941 | €29,676 | +€30,265 |
| Cavan | €52,500 | €24,646 | +€27,854 |
| Leitrim | €50,520 | €22,778 | +€27,742 |
| Longford | €45,074 | €19,853 | +€25,221 |
| Cork | €50,963 | €25,858 | +€25,105 |
| Limerick | €50,432 | €26,368 | +€24,064 |
| Monaghan | €46,893 | €23,093 | +€23,800 |
| Tipperary | €49,446 | €26,000 | +€23,446 |
| Carlow | €48,268 | €24,961 | +€23,307 |
| Westmeath | €49,314 | €26,024 | +€23,290 |
| Offaly | €50,211 | €27,169 | +€23,042 |
| Sligo | €43,276 | €20,273 | +€23,003 |
| Wexford | €49,847 | €26,977 | +€22,870 |
| Laois | €50,681 | €28,058 | +€22,623 |
| Louth | €49,290 | €27,330 | +€21,960 |
| Galway | €47,978 | €26,795 | +€21,183 |
| Clare | €47,845 | €26,672 | +€21,173 |
| Donegal | €41,915 | €21,194 | +€20,721 |
| Roscommon | €46,687 | €26,056 | +€20,631 |
| Kilkenny | €46,970 | €27,481 | +€19,489 |
| Mayo | €44,561 | €25,392 | +€19,169 |
| Kerry | €41,770 | €23,960 | +€17,810 |
| Waterford | €43,766 | €26,142 | +€17,624 |
Frequently Asked Questions
Which pays more: Financial, Insurance and Real Estate Activities or Arts, Entertainment, Recreation and Other Service Activities?
Financial, Insurance and Real Estate Activities pays more, with a median salary of €59,023 compared to €28,497 for Arts, Entertainment, Recreation and Other Service Activities — a difference of 107%.
What is the salary difference between Financial, Insurance and Real Estate Activities and Arts, Entertainment, Recreation and Other Service Activities?
The median salary difference is €30,526 per year (107% higher for Financial, Insurance and Real Estate Activities).
Want detailed salary benchmarks and open roles?
Visit RoleUp →