Human Health and Social Work Activities vs Arts, Entertainment, Recreation and Other Service Activities

Salary comparison · Ireland · 2024

Human Health and Social Work Activities pays 57% more than Arts, Entertainment, Recreation and Other Service Activities

€44,622 vs €28,497 median annual salary

Human Health and Social Work Activities

Median

€44,622

per year

Arts, Entertainment, Recreation and Other Service Activities

Median

€28,497

per year

Human Health and Social Work Activities

€33,618€36,369€39,120€41,871€44,62220112013201520172019202120232024

Arts, Entertainment, Recreation and Other Service Activities

€20,442€22,474€24,505€26,537€28,56820112013201520172019202120232024

County-by-County Comparison

County Human Health and Social Work Activities Arts, Entertainment, Recreation and Other Service Activities Diff
Sligo €48,180 €20,273 +€27,907
Donegal €43,273 €21,194 +€22,079
Longford €41,088 €19,853 +€21,235
Leitrim €43,221 €22,778 +€20,443
Westmeath €45,321 €26,024 +€19,297
Galway €45,493 €26,795 +€18,698
Cavan €42,851 €24,646 +€18,205
Cork €43,986 €25,858 +€18,128
Waterford €43,923 €26,142 +€17,781
Limerick €44,053 €26,368 +€17,685
Kilkenny €45,059 €27,481 +€17,578
Offaly €44,419 €27,169 +€17,250
Mayo €42,444 €25,392 +€17,052
Roscommon €43,014 €26,056 +€16,958
Monaghan €39,918 €23,093 +€16,825
Louth €43,827 €27,330 +€16,497
Kerry €40,421 €23,960 +€16,461
Tipperary €41,876 €26,000 +€15,876
Laois €43,923 €28,058 +€15,865
Meath €45,436 €29,676 +€15,760
Clare €41,655 €26,672 +€14,983
Dublin €47,164 €32,868 +€14,296
Kildare €45,893 €31,782 +€14,111
Carlow €38,870 €24,961 +€13,909
Wicklow €44,246 €30,344 +€13,902
Wexford €40,823 €26,977 +€13,846

Frequently Asked Questions

Which pays more: Human Health and Social Work Activities or Arts, Entertainment, Recreation and Other Service Activities?

Human Health and Social Work Activities pays more, with a median salary of €44,622 compared to €28,497 for Arts, Entertainment, Recreation and Other Service Activities — a difference of 57%.

What is the salary difference between Human Health and Social Work Activities and Arts, Entertainment, Recreation and Other Service Activities?

The median salary difference is €16,125 per year (57% higher for Human Health and Social Work Activities).

Want detailed salary benchmarks and open roles?

Visit RoleUp →