Industry (B to E) vs Arts, Entertainment, Recreation and Other Service Activities
Salary comparison · Ireland · 2024
Industry (B to E) pays 75% more than Arts, Entertainment, Recreation and Other Service Activities
€50,000 vs €28,497 median annual salary
Industry (B to E)
Median
€50,000
per year
Arts, Entertainment, Recreation and Other Service Activities
Median
€28,497
per year
Industry (B to E)
Arts, Entertainment, Recreation and Other Service Activities
County-by-County Comparison
| County | Industry (B to E) | Arts, Entertainment, Recreation and Other Service Activities | Diff |
|---|---|---|---|
| Cork | €63,027 | €25,858 | +€37,169 |
| Limerick | €59,644 | €26,368 | +€33,276 |
| Waterford | €54,721 | €26,142 | +€28,579 |
| Sligo | €47,684 | €20,273 | +€27,411 |
| Kildare | €58,594 | €31,782 | +€26,812 |
| Kerry | €49,540 | €23,960 | +€25,580 |
| Dublin | €58,175 | €32,868 | +€25,307 |
| Clare | €51,484 | €26,672 | +€24,812 |
| Kilkenny | €51,155 | €27,481 | +€23,674 |
| Mayo | €46,629 | €25,392 | +€21,237 |
| Wicklow | €51,544 | €30,344 | +€21,200 |
| Longford | €40,650 | €19,853 | +€20,797 |
| Meath | €50,340 | €29,676 | +€20,664 |
| Laois | €47,165 | €28,058 | +€19,107 |
| Tipperary | €45,026 | €26,000 | +€19,026 |
| Galway | €45,154 | €26,795 | +€18,359 |
| Westmeath | €44,288 | €26,024 | +€18,264 |
| Cavan | €42,424 | €24,646 | +€17,778 |
| Leitrim | €40,225 | €22,778 | +€17,447 |
| Carlow | €42,320 | €24,961 | +€17,359 |
| Louth | €44,134 | €27,330 | +€16,804 |
| Roscommon | €42,176 | €26,056 | +€16,120 |
| Wexford | €42,416 | €26,977 | +€15,439 |
| Donegal | €36,333 | €21,194 | +€15,139 |
| Monaghan | €37,152 | €23,093 | +€14,059 |
| Offaly | €41,037 | €27,169 | +€13,868 |
Frequently Asked Questions
Which pays more: Industry (B to E) or Arts, Entertainment, Recreation and Other Service Activities?
Industry (B to E) pays more, with a median salary of €50,000 compared to €28,497 for Arts, Entertainment, Recreation and Other Service Activities — a difference of 75%.
What is the salary difference between Industry (B to E) and Arts, Entertainment, Recreation and Other Service Activities?
The median salary difference is €21,503 per year (75% higher for Industry (B to E)).
Want detailed salary benchmarks and open roles?
Visit RoleUp →