Information and Communication vs Administrative and Support Service Activities
Salary comparison · Ireland · 2024
Information and Communication pays 116% more than Administrative and Support Service Activities
€80,147 vs €37,125 median annual salary
Information and Communication
Median
€80,147
per year
Administrative and Support Service Activities
Median
€37,125
per year
Information and Communication
Administrative and Support Service Activities
County-by-County Comparison
| County | Information and Communication | Administrative and Support Service Activities | Diff |
|---|---|---|---|
| Dublin | €93,922 | €38,888 | +€55,034 |
| Wicklow | €89,154 | €40,196 | +€48,958 |
| Kildare | €85,763 | €39,805 | +€45,958 |
| Meath | €79,286 | €41,711 | +€37,575 |
| Westmeath | €72,510 | €35,715 | +€36,795 |
| Galway | €70,556 | €35,389 | +€35,167 |
| Cork | €70,685 | €36,813 | +€33,872 |
| Laois | €68,821 | €38,198 | +€30,623 |
| Monaghan | €62,518 | €33,070 | +€29,448 |
| Roscommon | €64,141 | €35,291 | +€28,850 |
| Louth | €63,995 | €35,234 | +€28,761 |
| Carlow | €66,959 | €38,209 | +€28,750 |
| Leitrim | €62,031 | €33,424 | +€28,607 |
| Cavan | €63,566 | €35,466 | +€28,100 |
| Offaly | €64,376 | €36,278 | +€28,098 |
| Kilkenny | €61,062 | €34,065 | +€26,997 |
| Longford | €60,337 | €33,661 | +€26,676 |
| Waterford | €57,488 | €31,600 | +€25,888 |
| Kerry | €57,702 | €31,889 | +€25,813 |
| Wexford | €59,918 | €34,589 | +€25,329 |
| Tipperary | €60,058 | €35,941 | +€24,117 |
| Mayo | €59,402 | €35,911 | +€23,491 |
| Clare | €61,313 | €39,367 | +€21,946 |
| Limerick | €58,736 | €36,795 | +€21,941 |
| Donegal | €49,369 | €30,278 | +€19,091 |
| Sligo | €51,100 | €32,961 | +€18,139 |
Frequently Asked Questions
Which pays more: Information and Communication or Administrative and Support Service Activities?
Information and Communication pays more, with a median salary of €80,147 compared to €37,125 for Administrative and Support Service Activities — a difference of 116%.
What is the salary difference between Information and Communication and Administrative and Support Service Activities?
The median salary difference is €43,022 per year (116% higher for Information and Communication).
Want detailed salary benchmarks and open roles?
Visit RoleUp →