Information and Communication vs Arts, Entertainment, Recreation and Other Service Activities
Salary comparison · Ireland · 2024
Information and Communication pays 181% more than Arts, Entertainment, Recreation and Other Service Activities
€80,147 vs €28,497 median annual salary
Information and Communication
Median
€80,147
per year
Arts, Entertainment, Recreation and Other Service Activities
Median
€28,497
per year
Information and Communication
Arts, Entertainment, Recreation and Other Service Activities
County-by-County Comparison
| County | Information and Communication | Arts, Entertainment, Recreation and Other Service Activities | Diff |
|---|---|---|---|
| Dublin | €93,922 | €32,868 | +€61,054 |
| Wicklow | €89,154 | €30,344 | +€58,810 |
| Kildare | €85,763 | €31,782 | +€53,981 |
| Meath | €79,286 | €29,676 | +€49,610 |
| Westmeath | €72,510 | €26,024 | +€46,486 |
| Cork | €70,685 | €25,858 | +€44,827 |
| Galway | €70,556 | €26,795 | +€43,761 |
| Carlow | €66,959 | €24,961 | +€41,998 |
| Laois | €68,821 | €28,058 | +€40,763 |
| Longford | €60,337 | €19,853 | +€40,484 |
| Monaghan | €62,518 | €23,093 | +€39,425 |
| Leitrim | €62,031 | €22,778 | +€39,253 |
| Cavan | €63,566 | €24,646 | +€38,920 |
| Roscommon | €64,141 | €26,056 | +€38,085 |
| Offaly | €64,376 | €27,169 | +€37,207 |
| Louth | €63,995 | €27,330 | +€36,665 |
| Clare | €61,313 | €26,672 | +€34,641 |
| Tipperary | €60,058 | €26,000 | +€34,058 |
| Mayo | €59,402 | €25,392 | +€34,010 |
| Kerry | €57,702 | €23,960 | +€33,742 |
| Kilkenny | €61,062 | €27,481 | +€33,581 |
| Wexford | €59,918 | €26,977 | +€32,941 |
| Limerick | €58,736 | €26,368 | +€32,368 |
| Waterford | €57,488 | €26,142 | +€31,346 |
| Sligo | €51,100 | €20,273 | +€30,827 |
| Donegal | €49,369 | €21,194 | +€28,175 |
Frequently Asked Questions
Which pays more: Information and Communication or Arts, Entertainment, Recreation and Other Service Activities?
Information and Communication pays more, with a median salary of €80,147 compared to €28,497 for Arts, Entertainment, Recreation and Other Service Activities — a difference of 181%.
What is the salary difference between Information and Communication and Arts, Entertainment, Recreation and Other Service Activities?
The median salary difference is €51,650 per year (181% higher for Information and Communication).
Want detailed salary benchmarks and open roles?
Visit RoleUp →