Information and Communication vs Education
Salary comparison · Ireland · 2024
Information and Communication pays 47% more than Education
€80,147 vs €54,413 median annual salary
Information and Communication
Median
€80,147
per year
Education
Median
€54,413
per year
Information and Communication
Education
County-by-County Comparison
| County | Information and Communication | Education | Diff |
|---|---|---|---|
| Dublin | €93,922 | €51,637 | +€42,285 |
| Wicklow | €89,154 | €52,166 | +€36,988 |
| Kildare | €85,763 | €56,440 | +€29,323 |
| Meath | €79,286 | €54,413 | +€24,873 |
| Westmeath | €72,510 | €54,355 | +€18,155 |
| Cork | €70,685 | €53,500 | +€17,185 |
| Laois | €68,821 | €52,426 | +€16,395 |
| Offaly | €64,376 | €52,133 | +€12,243 |
| Carlow | €66,959 | €55,074 | +€11,885 |
| Galway | €70,556 | €59,410 | +€11,146 |
| Louth | €63,995 | €53,541 | +€10,454 |
| Cavan | €63,566 | €53,720 | +€9,846 |
| Longford | €60,337 | €52,234 | +€8,103 |
| Roscommon | €64,141 | €57,102 | +€7,039 |
| Wexford | €59,918 | €52,898 | +€7,020 |
| Kilkenny | €61,062 | €55,185 | +€5,877 |
| Monaghan | €62,518 | €57,193 | +€5,325 |
| Leitrim | €62,031 | €57,183 | +€4,848 |
| Tipperary | €60,058 | €55,404 | +€4,654 |
| Clare | €61,313 | €58,118 | +€3,195 |
| Limerick | €58,736 | €56,249 | +€2,487 |
| Kerry | €57,702 | €55,264 | +€2,438 |
| Waterford | €57,488 | €55,086 | +€2,402 |
| Mayo | €59,402 | €58,895 | +€507 |
| Donegal | €49,369 | €55,582 | €-6,213 |
| Sligo | €51,100 | €59,313 | €-8,213 |
Frequently Asked Questions
Which pays more: Information and Communication or Education?
Information and Communication pays more, with a median salary of €80,147 compared to €54,413 for Education — a difference of 47%.
What is the salary difference between Information and Communication and Education?
The median salary difference is €25,734 per year (47% higher for Information and Communication).
Want detailed salary benchmarks and open roles?
Visit RoleUp →