Information and Communication vs Financial, Insurance and Real Estate Activities
Salary comparison · Ireland · 2024
Information and Communication pays 36% more than Financial, Insurance and Real Estate Activities
€80,147 vs €59,023 median annual salary
Information and Communication
Median
€80,147
per year
Financial, Insurance and Real Estate Activities
Median
€59,023
per year
Information and Communication
Financial, Insurance and Real Estate Activities
County-by-County Comparison
| County | Information and Communication | Financial, Insurance and Real Estate Activities | Diff |
|---|---|---|---|
| Dublin | €93,922 | €69,042 | +€24,880 |
| Wicklow | €89,154 | €65,374 | +€23,780 |
| Westmeath | €72,510 | €49,314 | +€23,196 |
| Galway | €70,556 | €47,978 | +€22,578 |
| Kildare | €85,763 | €64,025 | +€21,738 |
| Cork | €70,685 | €50,963 | +€19,722 |
| Meath | €79,286 | €59,941 | +€19,345 |
| Carlow | €66,959 | €48,268 | +€18,691 |
| Laois | €68,821 | €50,681 | +€18,140 |
| Roscommon | €64,141 | €46,687 | +€17,454 |
| Kerry | €57,702 | €41,770 | +€15,932 |
| Monaghan | €62,518 | €46,893 | +€15,625 |
| Longford | €60,337 | €45,074 | +€15,263 |
| Mayo | €59,402 | €44,561 | +€14,841 |
| Louth | €63,995 | €49,290 | +€14,705 |
| Offaly | €64,376 | €50,211 | +€14,165 |
| Kilkenny | €61,062 | €46,970 | +€14,092 |
| Waterford | €57,488 | €43,766 | +€13,722 |
| Clare | €61,313 | €47,845 | +€13,468 |
| Leitrim | €62,031 | €50,520 | +€11,511 |
| Cavan | €63,566 | €52,500 | +€11,066 |
| Tipperary | €60,058 | €49,446 | +€10,612 |
| Wexford | €59,918 | €49,847 | +€10,071 |
| Limerick | €58,736 | €50,432 | +€8,304 |
| Sligo | €51,100 | €43,276 | +€7,824 |
| Donegal | €49,369 | €41,915 | +€7,454 |
Frequently Asked Questions
Which pays more: Information and Communication or Financial, Insurance and Real Estate Activities?
Information and Communication pays more, with a median salary of €80,147 compared to €59,023 for Financial, Insurance and Real Estate Activities — a difference of 36%.
What is the salary difference between Information and Communication and Financial, Insurance and Real Estate Activities?
The median salary difference is €21,124 per year (36% higher for Information and Communication).
Want detailed salary benchmarks and open roles?
Visit RoleUp →