Information and Communication vs Human Health and Social Work Activities
Salary comparison · Ireland · 2024
Information and Communication pays 80% more than Human Health and Social Work Activities
€80,147 vs €44,622 median annual salary
Information and Communication
Median
€80,147
per year
Human Health and Social Work Activities
Median
€44,622
per year
Information and Communication
Human Health and Social Work Activities
County-by-County Comparison
| County | Information and Communication | Human Health and Social Work Activities | Diff |
|---|---|---|---|
| Dublin | €93,922 | €47,164 | +€46,758 |
| Wicklow | €89,154 | €44,246 | +€44,908 |
| Kildare | €85,763 | €45,893 | +€39,870 |
| Meath | €79,286 | €45,436 | +€33,850 |
| Carlow | €66,959 | €38,870 | +€28,089 |
| Westmeath | €72,510 | €45,321 | +€27,189 |
| Cork | €70,685 | €43,986 | +€26,699 |
| Galway | €70,556 | €45,493 | +€25,063 |
| Laois | €68,821 | €43,923 | +€24,898 |
| Monaghan | €62,518 | €39,918 | +€22,600 |
| Roscommon | €64,141 | €43,014 | +€21,127 |
| Cavan | €63,566 | €42,851 | +€20,715 |
| Louth | €63,995 | €43,827 | +€20,168 |
| Offaly | €64,376 | €44,419 | +€19,957 |
| Clare | €61,313 | €41,655 | +€19,658 |
| Longford | €60,337 | €41,088 | +€19,249 |
| Wexford | €59,918 | €40,823 | +€19,095 |
| Leitrim | €62,031 | €43,221 | +€18,810 |
| Tipperary | €60,058 | €41,876 | +€18,182 |
| Kerry | €57,702 | €40,421 | +€17,281 |
| Mayo | €59,402 | €42,444 | +€16,958 |
| Kilkenny | €61,062 | €45,059 | +€16,003 |
| Limerick | €58,736 | €44,053 | +€14,683 |
| Waterford | €57,488 | €43,923 | +€13,565 |
| Donegal | €49,369 | €43,273 | +€6,096 |
| Sligo | €51,100 | €48,180 | +€2,920 |
Frequently Asked Questions
Which pays more: Information and Communication or Human Health and Social Work Activities?
Information and Communication pays more, with a median salary of €80,147 compared to €44,622 for Human Health and Social Work Activities — a difference of 80%.
What is the salary difference between Information and Communication and Human Health and Social Work Activities?
The median salary difference is €35,525 per year (80% higher for Information and Communication).
Want detailed salary benchmarks and open roles?
Visit RoleUp →