Information and Communication vs Industry (B to E)
Salary comparison · Ireland · 2024
Information and Communication pays 60% more than Industry (B to E)
€80,147 vs €50,000 median annual salary
Information and Communication
Median
€80,147
per year
Industry (B to E)
Median
€50,000
per year
Information and Communication
Industry (B to E)
County-by-County Comparison
| County | Information and Communication | Industry (B to E) | Diff |
|---|---|---|---|
| Wicklow | €89,154 | €51,544 | +€37,610 |
| Dublin | €93,922 | €58,175 | +€35,747 |
| Meath | €79,286 | €50,340 | +€28,946 |
| Westmeath | €72,510 | €44,288 | +€28,222 |
| Kildare | €85,763 | €58,594 | +€27,169 |
| Galway | €70,556 | €45,154 | +€25,402 |
| Monaghan | €62,518 | €37,152 | +€25,366 |
| Carlow | €66,959 | €42,320 | +€24,639 |
| Offaly | €64,376 | €41,037 | +€23,339 |
| Roscommon | €64,141 | €42,176 | +€21,965 |
| Leitrim | €62,031 | €40,225 | +€21,806 |
| Laois | €68,821 | €47,165 | +€21,656 |
| Cavan | €63,566 | €42,424 | +€21,142 |
| Louth | €63,995 | €44,134 | +€19,861 |
| Longford | €60,337 | €40,650 | +€19,687 |
| Wexford | €59,918 | €42,416 | +€17,502 |
| Tipperary | €60,058 | €45,026 | +€15,032 |
| Donegal | €49,369 | €36,333 | +€13,036 |
| Mayo | €59,402 | €46,629 | +€12,773 |
| Kilkenny | €61,062 | €51,155 | +€9,907 |
| Clare | €61,313 | €51,484 | +€9,829 |
| Kerry | €57,702 | €49,540 | +€8,162 |
| Cork | €70,685 | €63,027 | +€7,658 |
| Sligo | €51,100 | €47,684 | +€3,416 |
| Waterford | €57,488 | €54,721 | +€2,767 |
| Limerick | €58,736 | €59,644 | €-908 |
Frequently Asked Questions
Which pays more: Information and Communication or Industry (B to E)?
Information and Communication pays more, with a median salary of €80,147 compared to €50,000 for Industry (B to E) — a difference of 60%.
What is the salary difference between Information and Communication and Industry (B to E)?
The median salary difference is €30,147 per year (60% higher for Information and Communication).
Want detailed salary benchmarks and open roles?
Visit RoleUp →