Information and Communication vs Professional, Scientific and Technical Activities

Salary comparison · Ireland · 2024

Information and Communication pays 55% more than Professional, Scientific and Technical Activities

€80,147 vs €51,750 median annual salary

Information and Communication

Median

€80,147

per year

Professional, Scientific and Technical Activities

Median

€51,750

per year

Information and Communication

€46,915€55,223€63,531€71,839€80,14720112013201520172019202120232024

Professional, Scientific and Technical Activities

€33,890€38,355€42,820€47,285€51,75020112013201520172019202120232024

County-by-County Comparison

County Information and Communication Professional, Scientific and Technical Activities Diff
Wicklow €89,154 €53,625 +€35,529
Dublin €93,922 €58,846 +€35,076
Kildare €85,763 €56,327 +€29,436
Meath €79,286 €50,411 +€28,875
Westmeath €72,510 €45,152 +€27,358
Laois €68,821 €45,524 +€23,297
Carlow €66,959 €44,100 +€22,859
Galway €70,556 €47,835 +€22,721
Cavan €63,566 €41,250 +€22,316
Monaghan €62,518 €40,345 +€22,173
Leitrim €62,031 €41,146 +€20,885
Roscommon €64,141 €43,916 +€20,225
Wexford €59,918 €40,435 +€19,483
Offaly €64,376 €44,980 +€19,396
Louth €63,995 €45,877 +€18,118
Tipperary €60,058 €42,100 +€17,958
Cork €70,685 €52,953 +€17,732
Longford €60,337 €43,000 +€17,337
Mayo €59,402 €43,444 +€15,958
Waterford €57,488 €44,094 +€13,394
Clare €61,313 €49,282 +€12,031
Donegal €49,369 €37,881 +€11,488
Kilkenny €61,062 €49,904 +€11,158
Kerry €57,702 €47,070 +€10,632
Limerick €58,736 €50,140 +€8,596
Sligo €51,100 €45,000 +€6,100

Frequently Asked Questions

Which pays more: Information and Communication or Professional, Scientific and Technical Activities?

Information and Communication pays more, with a median salary of €80,147 compared to €51,750 for Professional, Scientific and Technical Activities — a difference of 55%.

What is the salary difference between Information and Communication and Professional, Scientific and Technical Activities?

The median salary difference is €28,397 per year (55% higher for Information and Communication).

Want detailed salary benchmarks and open roles?

Visit RoleUp →