Information and Communication vs Public Administration and Defence; Compulsory Social Security
Salary comparison · Ireland · 2024
Information and Communication pays 41% more than Public Administration and Defence; Compulsory Social Security
€80,147 vs €56,745 median annual salary
Information and Communication
Median
€80,147
per year
Public Administration and Defence; Compulsory Social Security
Median
€56,745
per year
Information and Communication
Public Administration and Defence; Compulsory Social Security
County-by-County Comparison
| County | Information and Communication | Public Administration and Defence; Compulsory Social Security | Diff |
|---|---|---|---|
| Dublin | €93,922 | €58,423 | +€35,499 |
| Wicklow | €89,154 | €59,902 | +€29,252 |
| Kildare | €85,763 | €62,617 | +€23,146 |
| Meath | €79,286 | €59,875 | +€19,411 |
| Westmeath | €72,510 | €54,582 | +€17,928 |
| Galway | €70,556 | €54,987 | +€15,569 |
| Cork | €70,685 | €56,725 | +€13,960 |
| Carlow | €66,959 | €56,974 | +€9,985 |
| Offaly | €64,376 | €54,818 | +€9,558 |
| Laois | €68,821 | €59,326 | +€9,495 |
| Leitrim | €62,031 | €52,571 | +€9,460 |
| Louth | €63,995 | €55,292 | +€8,703 |
| Monaghan | €62,518 | €53,870 | +€8,648 |
| Roscommon | €64,141 | €56,245 | +€7,896 |
| Cavan | €63,566 | €56,063 | +€7,503 |
| Mayo | €59,402 | €52,291 | +€7,111 |
| Kilkenny | €61,062 | €54,057 | +€7,005 |
| Longford | €60,337 | €53,513 | +€6,824 |
| Tipperary | €60,058 | €53,507 | +€6,551 |
| Clare | €61,313 | €55,159 | +€6,154 |
| Kerry | €57,702 | €51,848 | +€5,854 |
| Wexford | €59,918 | €54,887 | +€5,031 |
| Waterford | €57,488 | €54,179 | +€3,309 |
| Limerick | €58,736 | €55,693 | +€3,043 |
| Donegal | €49,369 | €51,423 | €-2,054 |
| Sligo | €51,100 | €53,416 | €-2,316 |
Frequently Asked Questions
Which pays more: Information and Communication or Public Administration and Defence; Compulsory Social Security?
Information and Communication pays more, with a median salary of €80,147 compared to €56,745 for Public Administration and Defence; Compulsory Social Security — a difference of 41%.
What is the salary difference between Information and Communication and Public Administration and Defence; Compulsory Social Security?
The median salary difference is €23,402 per year (41% higher for Information and Communication).
Want detailed salary benchmarks and open roles?
Visit RoleUp →