Professional, Scientific and Technical Activities vs Administrative and Support Service Activities
Salary comparison · Ireland · 2024
Professional, Scientific and Technical Activities pays 39% more than Administrative and Support Service Activities
€51,750 vs €37,125 median annual salary
Professional, Scientific and Technical Activities
Median
€51,750
per year
Administrative and Support Service Activities
Median
€37,125
per year
Professional, Scientific and Technical Activities
Administrative and Support Service Activities
County-by-County Comparison
| County | Professional, Scientific and Technical Activities | Administrative and Support Service Activities | Diff |
|---|---|---|---|
| Dublin | €58,846 | €38,888 | +€19,958 |
| Kildare | €56,327 | €39,805 | +€16,522 |
| Cork | €52,953 | €36,813 | +€16,140 |
| Kilkenny | €49,904 | €34,065 | +€15,839 |
| Kerry | €47,070 | €31,889 | +€15,181 |
| Wicklow | €53,625 | €40,196 | +€13,429 |
| Limerick | €50,140 | €36,795 | +€13,345 |
| Waterford | €44,094 | €31,600 | +€12,494 |
| Galway | €47,835 | €35,389 | +€12,446 |
| Sligo | €45,000 | €32,961 | +€12,039 |
| Louth | €45,877 | €35,234 | +€10,643 |
| Clare | €49,282 | €39,367 | +€9,915 |
| Westmeath | €45,152 | €35,715 | +€9,437 |
| Longford | €43,000 | €33,661 | +€9,339 |
| Offaly | €44,980 | €36,278 | +€8,702 |
| Meath | €50,411 | €41,711 | +€8,700 |
| Roscommon | €43,916 | €35,291 | +€8,625 |
| Leitrim | €41,146 | €33,424 | +€7,722 |
| Donegal | €37,881 | €30,278 | +€7,603 |
| Mayo | €43,444 | €35,911 | +€7,533 |
| Laois | €45,524 | €38,198 | +€7,326 |
| Monaghan | €40,345 | €33,070 | +€7,275 |
| Tipperary | €42,100 | €35,941 | +€6,159 |
| Carlow | €44,100 | €38,209 | +€5,891 |
| Wexford | €40,435 | €34,589 | +€5,846 |
| Cavan | €41,250 | €35,466 | +€5,784 |
Frequently Asked Questions
Which pays more: Professional, Scientific and Technical Activities or Administrative and Support Service Activities?
Professional, Scientific and Technical Activities pays more, with a median salary of €51,750 compared to €37,125 for Administrative and Support Service Activities — a difference of 39%.
What is the salary difference between Professional, Scientific and Technical Activities and Administrative and Support Service Activities?
The median salary difference is €14,625 per year (39% higher for Professional, Scientific and Technical Activities).
Want detailed salary benchmarks and open roles?
Visit RoleUp →