Professional, Scientific and Technical Activities vs Arts, Entertainment, Recreation and Other Service Activities
Salary comparison · Ireland · 2024
Professional, Scientific and Technical Activities pays 82% more than Arts, Entertainment, Recreation and Other Service Activities
€51,750 vs €28,497 median annual salary
Professional, Scientific and Technical Activities
Median
€51,750
per year
Arts, Entertainment, Recreation and Other Service Activities
Median
€28,497
per year
Professional, Scientific and Technical Activities
Arts, Entertainment, Recreation and Other Service Activities
County-by-County Comparison
| County | Professional, Scientific and Technical Activities | Arts, Entertainment, Recreation and Other Service Activities | Diff |
|---|---|---|---|
| Cork | €52,953 | €25,858 | +€27,095 |
| Dublin | €58,846 | €32,868 | +€25,978 |
| Sligo | €45,000 | €20,273 | +€24,727 |
| Kildare | €56,327 | €31,782 | +€24,545 |
| Limerick | €50,140 | €26,368 | +€23,772 |
| Wicklow | €53,625 | €30,344 | +€23,281 |
| Longford | €43,000 | €19,853 | +€23,147 |
| Kerry | €47,070 | €23,960 | +€23,110 |
| Clare | €49,282 | €26,672 | +€22,610 |
| Kilkenny | €49,904 | €27,481 | +€22,423 |
| Galway | €47,835 | €26,795 | +€21,040 |
| Meath | €50,411 | €29,676 | +€20,735 |
| Carlow | €44,100 | €24,961 | +€19,139 |
| Westmeath | €45,152 | €26,024 | +€19,128 |
| Louth | €45,877 | €27,330 | +€18,547 |
| Leitrim | €41,146 | €22,778 | +€18,368 |
| Mayo | €43,444 | €25,392 | +€18,052 |
| Waterford | €44,094 | €26,142 | +€17,952 |
| Roscommon | €43,916 | €26,056 | +€17,860 |
| Offaly | €44,980 | €27,169 | +€17,811 |
| Laois | €45,524 | €28,058 | +€17,466 |
| Monaghan | €40,345 | €23,093 | +€17,252 |
| Donegal | €37,881 | €21,194 | +€16,687 |
| Cavan | €41,250 | €24,646 | +€16,604 |
| Tipperary | €42,100 | €26,000 | +€16,100 |
| Wexford | €40,435 | €26,977 | +€13,458 |
Frequently Asked Questions
Which pays more: Professional, Scientific and Technical Activities or Arts, Entertainment, Recreation and Other Service Activities?
Professional, Scientific and Technical Activities pays more, with a median salary of €51,750 compared to €28,497 for Arts, Entertainment, Recreation and Other Service Activities — a difference of 82%.
What is the salary difference between Professional, Scientific and Technical Activities and Arts, Entertainment, Recreation and Other Service Activities?
The median salary difference is €23,253 per year (82% higher for Professional, Scientific and Technical Activities).
Want detailed salary benchmarks and open roles?
Visit RoleUp →