Professional, Scientific and Technical Activities vs Human Health and Social Work Activities
Salary comparison · Ireland · 2024
Professional, Scientific and Technical Activities pays 16% more than Human Health and Social Work Activities
€51,750 vs €44,622 median annual salary
Professional, Scientific and Technical Activities
Median
€51,750
per year
Human Health and Social Work Activities
Median
€44,622
per year
Professional, Scientific and Technical Activities
Human Health and Social Work Activities
County-by-County Comparison
| County | Professional, Scientific and Technical Activities | Human Health and Social Work Activities | Diff |
|---|---|---|---|
| Dublin | €58,846 | €47,164 | +€11,682 |
| Kildare | €56,327 | €45,893 | +€10,434 |
| Wicklow | €53,625 | €44,246 | +€9,379 |
| Cork | €52,953 | €43,986 | +€8,967 |
| Clare | €49,282 | €41,655 | +€7,627 |
| Kerry | €47,070 | €40,421 | +€6,649 |
| Limerick | €50,140 | €44,053 | +€6,087 |
| Carlow | €44,100 | €38,870 | +€5,230 |
| Meath | €50,411 | €45,436 | +€4,975 |
| Kilkenny | €49,904 | €45,059 | +€4,845 |
| Galway | €47,835 | €45,493 | +€2,342 |
| Louth | €45,877 | €43,827 | +€2,050 |
| Longford | €43,000 | €41,088 | +€1,912 |
| Laois | €45,524 | €43,923 | +€1,601 |
| Mayo | €43,444 | €42,444 | +€1,000 |
| Roscommon | €43,916 | €43,014 | +€902 |
| Offaly | €44,980 | €44,419 | +€561 |
| Monaghan | €40,345 | €39,918 | +€427 |
| Tipperary | €42,100 | €41,876 | +€224 |
| Waterford | €44,094 | €43,923 | +€171 |
| Westmeath | €45,152 | €45,321 | €-169 |
| Wexford | €40,435 | €40,823 | €-388 |
| Cavan | €41,250 | €42,851 | €-1,601 |
| Leitrim | €41,146 | €43,221 | €-2,075 |
| Sligo | €45,000 | €48,180 | €-3,180 |
| Donegal | €37,881 | €43,273 | €-5,392 |
Frequently Asked Questions
Which pays more: Professional, Scientific and Technical Activities or Human Health and Social Work Activities?
Professional, Scientific and Technical Activities pays more, with a median salary of €51,750 compared to €44,622 for Human Health and Social Work Activities — a difference of 16%.
What is the salary difference between Professional, Scientific and Technical Activities and Human Health and Social Work Activities?
The median salary difference is €7,128 per year (16% higher for Professional, Scientific and Technical Activities).
Want detailed salary benchmarks and open roles?
Visit RoleUp →