Professional, Scientific and Technical Activities vs Industry (B to E)
Salary comparison · Ireland · 2024
Professional, Scientific and Technical Activities pays 4% more than Industry (B to E)
€51,750 vs €50,000 median annual salary
Professional, Scientific and Technical Activities
Median
€51,750
per year
Industry (B to E)
Median
€50,000
per year
Professional, Scientific and Technical Activities
Industry (B to E)
County-by-County Comparison
| County | Professional, Scientific and Technical Activities | Industry (B to E) | Diff |
|---|---|---|---|
| Offaly | €44,980 | €41,037 | +€3,943 |
| Monaghan | €40,345 | €37,152 | +€3,193 |
| Galway | €47,835 | €45,154 | +€2,681 |
| Longford | €43,000 | €40,650 | +€2,350 |
| Wicklow | €53,625 | €51,544 | +€2,081 |
| Carlow | €44,100 | €42,320 | +€1,780 |
| Louth | €45,877 | €44,134 | +€1,743 |
| Roscommon | €43,916 | €42,176 | +€1,740 |
| Donegal | €37,881 | €36,333 | +€1,548 |
| Leitrim | €41,146 | €40,225 | +€921 |
| Westmeath | €45,152 | €44,288 | +€864 |
| Dublin | €58,846 | €58,175 | +€671 |
| Meath | €50,411 | €50,340 | +€71 |
| Cavan | €41,250 | €42,424 | €-1,174 |
| Kilkenny | €49,904 | €51,155 | €-1,251 |
| Laois | €45,524 | €47,165 | €-1,641 |
| Wexford | €40,435 | €42,416 | €-1,981 |
| Clare | €49,282 | €51,484 | €-2,202 |
| Kildare | €56,327 | €58,594 | €-2,267 |
| Kerry | €47,070 | €49,540 | €-2,470 |
| Sligo | €45,000 | €47,684 | €-2,684 |
| Tipperary | €42,100 | €45,026 | €-2,926 |
| Mayo | €43,444 | €46,629 | €-3,185 |
| Limerick | €50,140 | €59,644 | €-9,504 |
| Cork | €52,953 | €63,027 | €-10,074 |
| Waterford | €44,094 | €54,721 | €-10,627 |
Frequently Asked Questions
Which pays more: Professional, Scientific and Technical Activities or Industry (B to E)?
Professional, Scientific and Technical Activities pays more, with a median salary of €51,750 compared to €50,000 for Industry (B to E) — a difference of 4%.
What is the salary difference between Professional, Scientific and Technical Activities and Industry (B to E)?
The median salary difference is €1,750 per year (4% higher for Professional, Scientific and Technical Activities).
Want detailed salary benchmarks and open roles?
Visit RoleUp →