Public Administration and Defence; Compulsory Social Security vs Arts, Entertainment, Recreation and Other Service Activities
Salary comparison · Ireland · 2024
Public Administration and Defence; Compulsory Social Security pays 99% more than Arts, Entertainment, Recreation and Other Service Activities
€56,745 vs €28,497 median annual salary
Public Administration and Defence; Compulsory Social Security
Median
€56,745
per year
Arts, Entertainment, Recreation and Other Service Activities
Median
€28,497
per year
Public Administration and Defence; Compulsory Social Security
Arts, Entertainment, Recreation and Other Service Activities
County-by-County Comparison
| County | Public Administration and Defence; Compulsory Social Security | Arts, Entertainment, Recreation and Other Service Activities | Diff |
|---|---|---|---|
| Longford | €53,513 | €19,853 | +€33,660 |
| Sligo | €53,416 | €20,273 | +€33,143 |
| Carlow | €56,974 | €24,961 | +€32,013 |
| Cavan | €56,063 | €24,646 | +€31,417 |
| Laois | €59,326 | €28,058 | +€31,268 |
| Cork | €56,725 | €25,858 | +€30,867 |
| Kildare | €62,617 | €31,782 | +€30,835 |
| Monaghan | €53,870 | €23,093 | +€30,777 |
| Donegal | €51,423 | €21,194 | +€30,229 |
| Meath | €59,875 | €29,676 | +€30,199 |
| Roscommon | €56,245 | €26,056 | +€30,189 |
| Leitrim | €52,571 | €22,778 | +€29,793 |
| Wicklow | €59,902 | €30,344 | +€29,558 |
| Limerick | €55,693 | €26,368 | +€29,325 |
| Westmeath | €54,582 | €26,024 | +€28,558 |
| Clare | €55,159 | €26,672 | +€28,487 |
| Galway | €54,987 | €26,795 | +€28,192 |
| Waterford | €54,179 | €26,142 | +€28,037 |
| Louth | €55,292 | €27,330 | +€27,962 |
| Wexford | €54,887 | €26,977 | +€27,910 |
| Kerry | €51,848 | €23,960 | +€27,888 |
| Offaly | €54,818 | €27,169 | +€27,649 |
| Tipperary | €53,507 | €26,000 | +€27,507 |
| Mayo | €52,291 | €25,392 | +€26,899 |
| Kilkenny | €54,057 | €27,481 | +€26,576 |
| Dublin | €58,423 | €32,868 | +€25,555 |
Frequently Asked Questions
Which pays more: Public Administration and Defence; Compulsory Social Security or Arts, Entertainment, Recreation and Other Service Activities?
Public Administration and Defence; Compulsory Social Security pays more, with a median salary of €56,745 compared to €28,497 for Arts, Entertainment, Recreation and Other Service Activities — a difference of 99%.
What is the salary difference between Public Administration and Defence; Compulsory Social Security and Arts, Entertainment, Recreation and Other Service Activities?
The median salary difference is €28,248 per year (99% higher for Public Administration and Defence; Compulsory Social Security).
Want detailed salary benchmarks and open roles?
Visit RoleUp →