Public Administration and Defence; Compulsory Social Security vs Education
Salary comparison · Ireland · 2024
Public Administration and Defence; Compulsory Social Security pays 4% more than Education
€56,745 vs €54,413 median annual salary
Public Administration and Defence; Compulsory Social Security
Median
€56,745
per year
Education
Median
€54,413
per year
Public Administration and Defence; Compulsory Social Security
Education
County-by-County Comparison
| County | Public Administration and Defence; Compulsory Social Security | Education | Diff |
|---|---|---|---|
| Wicklow | €59,902 | €52,166 | +€7,736 |
| Laois | €59,326 | €52,426 | +€6,900 |
| Dublin | €58,423 | €51,637 | +€6,786 |
| Kildare | €62,617 | €56,440 | +€6,177 |
| Meath | €59,875 | €54,413 | +€5,462 |
| Cork | €56,725 | €53,500 | +€3,225 |
| Offaly | €54,818 | €52,133 | +€2,685 |
| Cavan | €56,063 | €53,720 | +€2,343 |
| Wexford | €54,887 | €52,898 | +€1,989 |
| Carlow | €56,974 | €55,074 | +€1,900 |
| Louth | €55,292 | €53,541 | +€1,751 |
| Longford | €53,513 | €52,234 | +€1,279 |
| Westmeath | €54,582 | €54,355 | +€227 |
| Limerick | €55,693 | €56,249 | €-556 |
| Roscommon | €56,245 | €57,102 | €-857 |
| Waterford | €54,179 | €55,086 | €-907 |
| Kilkenny | €54,057 | €55,185 | €-1,128 |
| Tipperary | €53,507 | €55,404 | €-1,897 |
| Clare | €55,159 | €58,118 | €-2,959 |
| Monaghan | €53,870 | €57,193 | €-3,323 |
| Kerry | €51,848 | €55,264 | €-3,416 |
| Donegal | €51,423 | €55,582 | €-4,159 |
| Galway | €54,987 | €59,410 | €-4,423 |
| Leitrim | €52,571 | €57,183 | €-4,612 |
| Sligo | €53,416 | €59,313 | €-5,897 |
| Mayo | €52,291 | €58,895 | €-6,604 |
Frequently Asked Questions
Which pays more: Public Administration and Defence; Compulsory Social Security or Education?
Public Administration and Defence; Compulsory Social Security pays more, with a median salary of €56,745 compared to €54,413 for Education — a difference of 4%.
What is the salary difference between Public Administration and Defence; Compulsory Social Security and Education?
The median salary difference is €2,332 per year (4% higher for Public Administration and Defence; Compulsory Social Security).
Want detailed salary benchmarks and open roles?
Visit RoleUp →