Public Administration and Defence; Compulsory Social Security vs Industry (B to E)
Salary comparison · Ireland · 2024
Public Administration and Defence; Compulsory Social Security pays 13% more than Industry (B to E)
€56,745 vs €50,000 median annual salary
Public Administration and Defence; Compulsory Social Security
Median
€56,745
per year
Industry (B to E)
Median
€50,000
per year
Public Administration and Defence; Compulsory Social Security
Industry (B to E)
County-by-County Comparison
| County | Public Administration and Defence; Compulsory Social Security | Industry (B to E) | Diff |
|---|---|---|---|
| Monaghan | €53,870 | €37,152 | +€16,718 |
| Donegal | €51,423 | €36,333 | +€15,090 |
| Carlow | €56,974 | €42,320 | +€14,654 |
| Roscommon | €56,245 | €42,176 | +€14,069 |
| Offaly | €54,818 | €41,037 | +€13,781 |
| Cavan | €56,063 | €42,424 | +€13,639 |
| Longford | €53,513 | €40,650 | +€12,863 |
| Wexford | €54,887 | €42,416 | +€12,471 |
| Leitrim | €52,571 | €40,225 | +€12,346 |
| Laois | €59,326 | €47,165 | +€12,161 |
| Louth | €55,292 | €44,134 | +€11,158 |
| Westmeath | €54,582 | €44,288 | +€10,294 |
| Galway | €54,987 | €45,154 | +€9,833 |
| Meath | €59,875 | €50,340 | +€9,535 |
| Tipperary | €53,507 | €45,026 | +€8,481 |
| Wicklow | €59,902 | €51,544 | +€8,358 |
| Sligo | €53,416 | €47,684 | +€5,732 |
| Mayo | €52,291 | €46,629 | +€5,662 |
| Kildare | €62,617 | €58,594 | +€4,023 |
| Clare | €55,159 | €51,484 | +€3,675 |
| Kilkenny | €54,057 | €51,155 | +€2,902 |
| Kerry | €51,848 | €49,540 | +€2,308 |
| Dublin | €58,423 | €58,175 | +€248 |
| Waterford | €54,179 | €54,721 | €-542 |
| Limerick | €55,693 | €59,644 | €-3,951 |
| Cork | €56,725 | €63,027 | €-6,302 |
Frequently Asked Questions
Which pays more: Public Administration and Defence; Compulsory Social Security or Industry (B to E)?
Public Administration and Defence; Compulsory Social Security pays more, with a median salary of €56,745 compared to €50,000 for Industry (B to E) — a difference of 13%.
What is the salary difference between Public Administration and Defence; Compulsory Social Security and Industry (B to E)?
The median salary difference is €6,745 per year (13% higher for Public Administration and Defence; Compulsory Social Security).
Want detailed salary benchmarks and open roles?
Visit RoleUp →