Transportation and Storage vs Accommodation and Food Service Activities
Salary comparison · Ireland · 2024
Transportation and Storage pays 69% more than Accommodation and Food Service Activities
€43,823 vs €26,000 median annual salary
Transportation and Storage
Median
€43,823
per year
Accommodation and Food Service Activities
Median
€26,000
per year
Transportation and Storage
Accommodation and Food Service Activities
County-by-County Comparison
| County | Transportation and Storage | Accommodation and Food Service Activities | Diff |
|---|---|---|---|
| Wicklow | €48,185 | €26,110 | +€22,075 |
| Louth | €43,992 | €21,950 | +€22,042 |
| Meath | €46,332 | €25,220 | +€21,112 |
| Kildare | €45,175 | €25,757 | +€19,418 |
| Laois | €42,753 | €23,402 | +€19,351 |
| Leitrim | €41,805 | €22,691 | +€19,114 |
| Cork | €43,570 | €24,866 | +€18,704 |
| Clare | €45,253 | €26,596 | +€18,657 |
| Tipperary | €40,762 | €22,313 | +€18,449 |
| Dublin | €47,042 | €28,913 | +€18,129 |
| Offaly | €40,840 | €22,858 | +€17,982 |
| Roscommon | €41,695 | €23,724 | +€17,971 |
| Longford | €38,292 | €20,882 | +€17,410 |
| Westmeath | €40,637 | €23,604 | +€17,033 |
| Sligo | €41,930 | €25,204 | +€16,726 |
| Waterford | €40,080 | €23,381 | +€16,699 |
| Wexford | €40,039 | €23,399 | +€16,640 |
| Carlow | €38,915 | €23,630 | +€15,285 |
| Mayo | €39,912 | €24,839 | +€15,073 |
| Kilkenny | €39,548 | €24,949 | +€14,599 |
| Monaghan | €36,794 | €22,646 | +€14,148 |
| Limerick | €40,321 | €26,636 | +€13,685 |
| Cavan | €37,157 | €23,480 | +€13,677 |
| Donegal | €33,828 | €20,663 | +€13,165 |
| Kerry | €38,718 | €26,213 | +€12,505 |
| Galway | €39,555 | €27,265 | +€12,290 |
Frequently Asked Questions
Which pays more: Transportation and Storage or Accommodation and Food Service Activities?
Transportation and Storage pays more, with a median salary of €43,823 compared to €26,000 for Accommodation and Food Service Activities — a difference of 69%.
What is the salary difference between Transportation and Storage and Accommodation and Food Service Activities?
The median salary difference is €17,823 per year (69% higher for Transportation and Storage).
Want detailed salary benchmarks and open roles?
Visit RoleUp →